| site search by freefind |
This detail is from the Essex 1846 Kelly Directory.

Reproduced courtesy of The Francis Frith Collection.
Brentwood Asylum in 1897
Links are to transcribed 1841 census for that area. But visit the Essex Trade Directory Listing too
| Chafford Hundred | |||
| Acres | Population 1841 | Value | |
| Aveley parish | 2852 | 849 | 5430 |
| Childerditch | 1579 | 247 | 1794 |
| Cranham | 1875 | 280 | 3185 |
| Ockendon North | 1703 | 306 | 3128 |
| Ockendon South | 2872 | 968 | 6598 |
| Rainham | 3160 | 777 | 9618 |
| South Weald | 4654 | 1450 | 4850 |
| Brentwood | 460 | 2362 | 6091 |
| Stifford | 1547 | 402 | 2498 |
| Thurrock Grays | 1332 | 1464 | 4336 |
| Thurrock West | 2863 | 328 | 5000 |
| Purfleet hamlet | 704 | ||
| Upminster | 3157 | 880 | 9092 |
| Corbets Tey hamlet | 177 | ||
| Hacton hamlet | 60 | ||
| Warley Great | 2653 | 596 | 3908 |
| Warley Little | 1651 | 216 | 1542 |
| Wennington | 1285 | 281 | 3085 |
| 33643 | 12347 | 70155 |
Best Broadband Providers in the UK - tested in October 2010.
And Last updated on: Sunday, 15-Apr-2012 16:45:16 BST