| site search by freefind |
This detail is from the Essex 1846 Kelly Directory.

Reproduced courtesy of The Francis Frith Collection.
Chelmsford, Moulsham Street 1892
Links are to transcribed 1841 census for that area. But visit the Essex Trade Directory Listing too
| Chelmsford Hundred | |||
| Acres | Population 1841 | Value | |
| Baddow Great | 4030 | 2022 | 9793 |
| Baddow Little | 1420 | 417 | 2244 |
| Middle-Mead hamlet | 410 | 175 | |
| Blackmore | 1990 | 709 | 4152 |
| Boreham | 3820 | 1054 | 7498 |
| Broomfield | 1986 | 820 | 5613 |
| Buttsbury | 1440 | 521 | 6591 |
| Chelmsford parish | 2841 | 3883 | 19917 |
| Moulsham hamlet | 2905 | 9400 | |
| Chignal St James | 930 | 252 | 1308 |
| Chignal Smealy | 1050 | 94 | 565 |
| Danbury parish | 3670 | 696 | 2480 |
| Bicknacre (part) | 180 | ||
| Runsell hamlet | 313 | 1535 | |
| Fryerning | 3830 | 807 | 3162 |
| Hanningfield East | 3770 | 449 | 3411 |
| Hanningfield South | 1620 | 225 | 1585 |
| Hanningfield West | 2800 | 521 | 3938 |
| Ingatestone | 670 | 855 | 4847 |
| Leighs Great (part) | 1340 | 201 | 2009 |
| Leighs Little | 1640 | 182 | 1827 |
| Margaretting | 2480 | 570 | 3284 |
| Mountnessing | 1910 | 925 | 5638 |
| Rettendon | 4480 | 807 | 4605 |
| Roxwell | 5240 | 827 | 5732 |
| Runwell | 1760 | 324 | 2350 |
| Sandon | 980 | 531 | 2684 |
| Springfield | 3150 | 2256 | 15314 |
| Stock | 2620 | 605 | |
| Waltham Great | 4420 | 2154 | 11530 |
| Waltham Little | 3330 | 690 | 4100 |
| Widford | 780 | 362 | 1547 |
| Woodham Ferrers | 4160 | 771 | 5198 |
| Bicknacr (part) | 124 | ||
| Writtle | 8060 | 2521 | 13035 |
| 82627 | 30748 | 166892 |
Best Broadband Providers in the UK - tested in October 2010.
And Last updated on: Saturday, 07-Apr-2012 11:35:39 BST