| site search by freefind |
This detail is from the Essex 1846 Kelly Directory.

Reproduced courtesy of The Francis Frith Collection.
Saffron Walden, Market Place 1907
Links are to transcribed 1841 census for that area. But visit the Essex Trade Directory Listing too
| Strethall | 608 | 37 | 1500 |
| Takeley | 3154 | 899 | 4691 |
| Wendens Ambo | 1416 | 347 | 2183 |
| Wendon Lofts | 779 | 72 | 725 |
| Wicken Bonhunt | 847 | 158 | 1257 |
| Widdington | 2006 | 377 | 2744 |
| Wimbish | 4581 | 983 | 5858 |
| 59191 | 17698 | 93192 |
Best Broadband Providers in the UK - tested in October 2010.
And Last updated on: Saturday, 07-Apr-2012 11:35:39 BST