| site search by freefind |
This detail is from the Essex 1846 Kelly Directory.

Reproduced courtesy of The Francis Frith Collection.
Links are to transcribed 1841 census for that area. But visit the Essex Trade Directory Listing too
| Waltham Hundred | |||
| Acres | Population 1841 | Value | |
| Chingford | 2459 | 971 | 6725 |
| Epping | 5695 | 1943 | 9083 |
| Epping Upland chapelry | 365 | 4506 | |
| Ryehill hamlet | 116 | ||
| Nazeing parish | 3800 | 824 | 7135 |
| Roydon (part) | 1303 | 313 | 2000 |
| Waltham Abbey township | 11470 | 2041 | 8111 |
| Holyfield hamlet | 382 | 5152 | |
| Sewardstone hamlet | 901 | 5991 | |
| Upshire hamlet | 853 | 6593 | |
| 24727 | 8709 | 55296 |
Epping, High Street 1921
Links are to transcribed 1841 census for that area. But visit the Essex Trade Directory Listing too
Best Broadband Providers in the UK - tested in October 2010.
And Last updated on: Saturday, 07-Apr-2012 11:35:39 BST