| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 1 | Hassobury Farm | John | Newman | 50 | Farmer | |
| 2 | Hassobury Farm | Hannah | Newman | 50 | ||
| 3 | Hassobury Farm | Mary | Cakebread | 15 | ||
| 4 | Hassobury Farm | John | Smith | 15 | ||
| 5 | Hassobury Farm | Sarah | Petty | 14 | ||
| 6 | Hassobury House | Margaret | Cram | 55 | fs | |
| 7 | Hassobury House | Joseph | Thurgood | 48 | Ag Labourer | |
| 8 | Seven Grid Farm | William | Burl | 30 | Farmer | |
| 9 | Seven Grid Farm | Martha | Burl | 60 | Independent | |
| 10 | Seven Grid Farm | Samuel | Chapple | 20 | Ag Labourer | |
| 11 | Seven Grid Farm | Mary | Hammond | 20 | fs | |
| 12 | near the above | William | Bayford | 45 | Ag Labourer | |
| 13 | near the above | Elizabeth | Bayford | 35 | ||
| 14 | near the above | Rebecca | Bayford | 15 | ||
| 15 | near the above | William | Bayford | 10 | Ag Labourer | |
| 16 | near the above | Martha | Bayford | 6 | ||
| 17 | near the above | George | Bayford | 4 | ||
| 18 | near the above | Noah | Bayford | 2 | ||
| 19 | near the above | William | Savill | 25 | Ag Labourer | |
| 20 | near the above | Sarah | Savill | 25 | ||
| 21 | near the above | James | Savill | 7 | ||
| 22 | near the above | Sarah | Savill | 5 | ||
| 23 | near the above | Marian | Savill | 11 mon | ||
| 24 | Chatter End | Sarah | Green | 45 | ||
| 25 | Chatter End | Charles | Green | 20 | Ag Labourer | |
| 26 | Chatter End | Jessepus | Green | 15 | Ag Labourer | |
| 27 | Chatter End | Fanny | Green | 13 | ||
| 28 | Chatter End | Mary | Quin ? | 3 | ||
| 29 | Chatter End | James | Parker | 40 | Ag Labourer | |
| 30 | Chatter End | Mary | Parker | 30 | ||
| 31 | Chatter End | Maria | Parker | 2 | ||
| 32 | Chatter End | Eliza | Parker | 8 mont | ||
| 33 | Chatter End | Harriet | Martin | 8 | ||
| 34 | Chatter End | Joseph | Thurgood | 60 | Ag Labourer | |
| 35 | Chatter End | Sarah | Thurgood | 70 | ||
| 36 | Chatter End | Joseph | Thurgood | 30 | Ag Labourer | |
| 37 | Chatter End | Mary | Thurgood | 30 | ||
| 38 | Chatter End | Betsey | Thurgood | 7 | ||
| 39 | Chatter End | Rachel | Thurgood | 4 | ||
| 40 | Chatter End | George | Thurgood | 2 | ||
| 41 | Chatter End | Stephen | Thurgood | 1 | ||
| 42 | Chatter End | Thomas | Parker | 60 | Ag Labourer | |
| 43 | Chatter End | Mary | Parker | 65 | ||
| 44 | Chatter End | Leonard | Parker | 24 | Ag Labourer | |
| 45 | Chatter End | Elizabeth | Parker | 20 | Straw Bonnetmaker | |
| 46 | Chatter End | Joseph | Parker | 17 | Ag Labourer | |
| 47 | Chatter End | James | Milton | 70 | ||
| 48 | Chatter End | Sarah | Milton | 60 | ||
| 49 | Chatter End | Hester | Milton | 15 | ||
| 50 | Chatter End | John | Pomphret | 70 |
Best Broadband Providers in the UK - tested in October 2010.