| Record | Abode | Name | Surname | Maiden-name | Male-Age | Female-Age | Trade | Marriage | Birth-Town | Comment |
| 51 | Navestock Hall | Thomas | Hollingsworth | 30 | Ag Labourer | 7/6/1811 N | son of John & Ann | |||
| 52 | Amelia | Hollingsworth | 20 | |||||||
| 53 | Ann | Hollingsworth | 2 | |||||||
| 54 | James | Goodwin | 40 | Ag Labourer | ||||||
| 55 | Mary | Goodwin | 40 | |||||||
| 56 | William | Goodwin | 15 | |||||||
| 57 | Eliza | Goodwin | 14 | |||||||
| 58 | George | Goodwin | 12 | |||||||
| 59 | Thomas | Goodwin | 10 | |||||||
| 60 | Joseph | Goodwin | 7 | |||||||
| 61 | Charles | Goodwin | 5 | |||||||
| 62 | Mary | Goodwin | 2 | |||||||
| 63 | Jane | Goodwin | 4 mont | |||||||
| 64 | James | Osborn | 60 | Ag Labourer | ||||||
| 65 | Sarah | Osborn | 65 | |||||||
| 66 | James | Osborn | 20 | |||||||
| 67 | Mary | Osborn | 20 | |||||||
| 68 | John | Cross | 75 | Ag Labourer | ||||||
| 69 | Mary | Cross | 65 | |||||||
| 70 | James | Cross | 30 | |||||||
| 71 | James | Cross | 1 | |||||||
| 72 | John | Honeybun | 40 | Ag Labourer | ||||||
| 73 | Sarah | Honeybun | 35 | |||||||
| 74 | Sarah | Honeybun | 15 | |||||||
| 75 | John | Honeybun | 13 | |||||||
| 76 | Thomas | Honeybun | 12 | |||||||
| 77 | Elizabeth | Honeybun | 9 | |||||||
| 78 | Caroline | Honeybun | 8 | |||||||
| 79 | Jane | Honeybun | 6 | |||||||
| 80 | Henry | Honeybun | 3 | |||||||
| 81 | Eliza | Honeybun | 2 | |||||||
| 82 | Mary | Honeybun | 1 | |||||||
| 83 | William | Harris | 40 | Ag Labourer | 15/1/1828 N | |||||
| 84 | Lydia | Harris | Sandford | 30 | 15/1/1828 N | |||||
| 85 | Elizabeth | Harris | 10 | |||||||
| 86 | Humphrey | Harris | 9 | |||||||
| 87 | William | Harris | 7 | |||||||
| 88 | James | Harris | 5 | |||||||
| 89 | Lydia | Harris | 1 | |||||||
| 90 | Ann | Cornish | 65 | |||||||
| 91 | Mary | Cornish | 40 | |||||||
| 92 | William | Cornish | 10 | |||||||
| 93 | Elizabeth | Cornish | 6 | |||||||
| 94 | Honour | Cornish | 3 | |||||||
| 95 | Vicarage | James | Ford | 60 | ||||||
| 96 | Letitia | Ford | 40 | |||||||
| 97 | Margaret | Brown | 15 | Independent | ||||||
| 98 | Rebecca | Wainwright | 25 | fs | ||||||
| 99 | Jane | Horsenail | 25 | fs | ||||||
| 100 | Charles | Gentry | 30 | Ag Labourer | 23/10/1808 N |
Best Broadband Providers in the UK - tested in October 2010.