| Record | Abode | Name | Surname | Maiden-name | Male-Age | Female-Age | Trade | Marriage | Birth-Town | Comment |
| 1 | Mill House Cottage | James | Clark | 65 | 11/1810 N | |||||
| 2 | Ann | Clark | Wallis | 60 | 11/1810 N | |||||
| 3 | Elizabeth | Gepp | 37 | |||||||
| 4 | Elizabeth | Gepp | 4 | |||||||
| 5 | Mary | Cartwright | 30 | |||||||
| 6 | Richard | Cartwright | 2 | |||||||
| 7 | James | Cartwright | 11 mon | |||||||
| 8 | Eliza | Wade | 7 | |||||||
| 9 | Yew Tree Farm | Lydia | Frost | 60 | Farmer | |||||
| 10 | Joseph | Maynard | 70 | ms | ||||||
| 11 | Thomas | Reynolds | 60 | Ag Labourer | ||||||
| 12 | Elizabeth | Gage | 50 | fs | ||||||
| 13 | Bricked House Farm | Thomas | Randall | 55 | Farmer | 1807 N | ||||
| 14 | Rebecca | Randall | Hide | 50 | 1807 N | |||||
| 15 | William | Osborn | 25 | ms | ||||||
| 16 | George | White | 15 | ms | ||||||
| 17 | Eliza | Harris | 15 | fs | ||||||
| 18 | John | Moss | 40 | Ag Labourer | ||||||
| 19 | Mary | Moss | 35 | |||||||
| 20 | Sarah | Moss | 15 | |||||||
| 21 | Mildred | Moss | 15 | |||||||
| 22 | Eliza | Moss | 12 | |||||||
| 23 | William | Moss | 7 | |||||||
| 24 | Thomas | Moss | 4 | |||||||
| 25 | Amos | Wheal | 80 | Ag Labourer | ||||||
| 26 | Navestock Hall | Jane | Burgh | 45 | Farmer | |||||
| 27 | Elizabeth | Burgh | 15 | |||||||
| 28 | James | Burgh | 15 | |||||||
| 29 | Mary | Dellar | 15 | fs | ||||||
| 30 | Richard | Hawes | 15 | ms | ||||||
| 31 | Hall Cottage | John | Killingback | 80 | Ag Labourer | |||||
| 32 | Ann | Killingback | 45 | |||||||
| 33 | William | Heslop | 50 | Carpenter | 17/12/1818 KH | |||||
| 34 | Mary | Heslop | Cooper | 45 | 17/12/1818 KH | |||||
| 35 | William | Heslop | 20 | |||||||
| 36 | John | Heslop | 15 | Carpenter | ||||||
| 37 | Joseph | Heslop | 10 | |||||||
| 38 | Mary | Heslop | 10 | |||||||
| 39 | Thomas | Heslop | 8 | |||||||
| 40 | Sarah | Heslop | 5 | |||||||
| 41 | Phillip | Heslop | 1 | |||||||
| 42 | Hesper House | Thomas | West | 75 | ms | |||||
| 43 | Ann | West | 80 | |||||||
| 44 | Shonks Mill | Thomas | Sadler | 25 | Miller | |||||
| 45 | Mary | Sadler | 65 | |||||||
| 46 | George | Sadler | 20 | Miller | ||||||
| 47 | Daniel | Moss | 40 | ms | ||||||
| 48 | William | Gaynor | 25 | ms | ||||||
| 49 | Elizabeth | Clayden | 45 | fs | ||||||
| 50 | John | Seach | 25 | Ag Labourer | 31/2/1816 N |
Best Broadband Providers in the UK - tested in October 2010.