The North Weald Essex 1841 Census
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan
Next 50| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 451 | WoodSide,Thornwood | Charles | Cozens | 19 | | Labourer |
| 452 | WoodSide,Thornwood | Henry | Cozens | | 6 | |
| 453 | WoodSide,Thornwood | James | Cozens | 4 | | |
| 454 | WoodSide,Thornwood | George | Cozens | 1 mont | | |
| 455 | WoodSide,Thornwood | Edmund | Paul | 43 | | Ag Labourer |
| 456 | WoodSide,Thornwood | Elizabeth | Paul | | 26 | |
| 457 | WoodSide,Thornwood | Sarah | Paul | | 3 | |
| 458 | WoodSide,Thornwood | Edwin | Paul | 8 mont | | |
| 459 | WoodSide,Thornwood | George | Forster | 40 | | Ag Labourer |
| 460 | WoodSide,Thornwood | Mary | Forster | | 30 | |
| 461 | WoodSide,Thornwood | John | Forster | 19 | | Ag Labourer |
| 462 | WoodSide,Thornwood | Ann | Forster | | 16 | |
| 463 | WoodSide,Thornwood | James | Forster | 11 | | |
| 464 | WoodSide,Thornwood | Charles | Forster | 10 | | |
| 465 | WoodSide,Thornwood | Henry | Forster | 8 | | |
| 466 | WoodSide,Thornwood | Eliza | Forster | | 7 | |
| 467 | WoodSide,Thornwood | Daniel | Forster | 5 | | |
| 468 | WoodSide,Thornwood | Jonathan | Forster | 3 | | |
| 469 | WoodSide,Thornwood | Jane | Forster | | 2 mont | |
| 470 | WoodSide,Thornwood | Daniel | Brown | 21 | | Butcher |
| 471 | WoodSide,Thornwood | Matilda | Brown | | 26 | |
| 472 | WoodSide,Thornwood | James | Brown | 3 mont | | |
| 473 | WoodSide,Thornwood | Jesse | Brown | 27 | | Butcher |
| 474 | WoodSide,Thornwood | Mary | Brown | | 40 | |
| 475 | WoodSide,Thornwood | John | Brown | 14 | | |
| 476 | WoodSide,Thornwood | Jesse | Brown | 10 | | |
| 477 | WoodSide,Thornwood | Alexander | Brown | 5 | | |
| 478 | WoodSide,Thornwood | Sarah | Brown | | 3 | |
| 479 | WoodSide,Thornwood | William | Brown | 2 mont | | |
| 480 | Duck Lane,Thornwood | John | Nash | 37 | | Ag Labourer |
| 481 | Duck Lane,Thornwood | Sarah | Nash | | 42 | |
| 482 | Duck Lane,Thornwood | James | Nash | 23 | | Ag Labourer |
| 483 | Duck Lane,Thornwood | Emma | Nash | | 19 | |
| 484 | Duck Lane,Thornwood | William | Nash | 15 | | |
| 485 | Duck Lane,Thornwood | John | Nash | 13 | | |
| 486 | Duck Lane,Thornwood | Thomas | Nash | 11 | | |
| 487 | Duck Lane,Thornwood | Esther | Nash | | 9 | |
| 488 | Duck Lane,Thornwood | Elijah | Nash | 7 | | |
| 489 | Duck Lane,Thornwood | Mark | Nash | 5 | | |
| 490 | Duck Lane,Thornwood | Alice | Nash | | 2 | |
| 491 | Duck Lane,Thornwood | William | Smith | 50 | | Butcher |
| 492 | Duck Lane,Thornwood | Sarah | Smith | | 50 | |
| 493 | Duck Lane,Thornwood | James | Smith | 20 | | Ag Labourer |
| 494 | Duck Lane,Thornwood | Isaac | Smith | 17 | | Ag Labourer |
| 495 | Duck Lane,Thornwood | Thomas | Morris | 30 | | Ag Labourer |
| 496 | Duck Lane,Thornwood | Susan | Morris | | 25 | |
| 497 | Duck Lane,Thornwood | Eliza | Morris | | 7 | |
| 498 | Duck Lane,Thornwood | Martha | Morris | | 4 | |
| 499 | Duck Lane,Thornwood | Tabitha | Morris | | 1 | |
| 500 | Duck Lane,Thornwood | Thomas | Little | 66 | | Ag Labourer |
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan