| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 751 | Hastingwood Common | Rhoda | Broad | 4 | ||
| 752 | Hastingwood Common | Elijah | Broad | 2 | ||
| 753 | Hastingwood Common | Simon | Fowler | 50 | Ag Labourer | |
| 754 | Hastingwood Common | Lucy | Fowler | 52 | ||
| 755 | Hastingwood Common | Charles | Fowler | 11 | ||
| 756 | Hastingwood Common | Stephen | Lowing | 20 | Ag Labourer | |
| 757 | Hastingwood Common | Jane | Lowing | 23 | ||
| 758 | Hastingwood Common | Charles | Smith | 41 | Farmer | |
| 759 | Hastingwood Common | Mary | Smith | 50 | ||
| 760 | Hastingwood Common | Charles | Brown | 15 | Ag Labourer | |
| 761 | Hastingwood Common | James | Fowler | 10 | Ag Labourer | |
| 762 | Hastingwood Common | Ann | Forster | 15 | fs | |
| 763 | Hastingwood Common | Joseph | Hinson | 34 | Farmer | |
| 764 | Hastingwood Common | Susan | Battell | 37 | fs | |
| 765 | Hastingwood Common | Charles | Battell | 18 | Shoe Maker | |
| 766 | Hastingwood Common | Daniel | Crabb | 30 | Ag Labourer | |
| 767 | Hastingwood Common | Jane | Crabb | 30 | ||
| 768 | Hastingwood Common | Samuel | Crabb | 4 | ||
| 769 | Hastingwood Common | John | Crabb | 2 | ||
| 770 | Hastingwood Common | James | Glascock | 30 | Farming Bailiff | |
| 771 | Hastingwood Common | Sarah | Glascock | 32 | ||
| 772 | Hastingwood Common | Rachel | Glascock | 12 | ||
| 773 | Hastingwood Common | John | Glascock | 10 | ||
| 774 | Hastingwood Common | Maria | Glascock | 4 | ||
| 775 | Hastingwood Common | James | Glascock | 2 | ||
| 776 | Hastingwood Common | Joseph | Fowler | 22 | Ag Labourer | |
| 777 | Hastingwood Common | George | Pegram | 16 | Ag Labourer | |
| 778 | Hastingwood Common | John | Gale | 45 | Drover | |
| 779 | Hastingwood Common | Thomas | Glascock | 30 | Ag Labourer | |
| 780 | Hastingwood Common | Rebecca | Glascock | 30 | ||
| 781 | Hastingwood Common | Pheobe | Glascock | 9 | ||
| 782 | Hastingwood Common | Elizabeth | Glascock | 7 | ||
| 783 | Hastingwood Common | Sarah | Glascock | 5 | ||
| 784 | Hastingwood Common | Rebecca | Glascock | 2 | ||
| 785 | Hastingwood Common | George | Gray | 65 | Ag Labourer | |
| 786 | Hastingwood Common | George | Savill | 65 | Publican | |
| 787 | Hastingwood Common | Sarah | Savill | 65 | ||
| 788 | Hastingwood Common | Sarah | King | 16 | ||
| 789 | Hastingwood Common | Boaz | Battell | 29 | Dealer | |
| 790 | Hastingwood Common | Mary | Battell | 32 | ||
| 791 | Hastingwood Common | John | Battell | 5 | ||
| 792 | Hastingwood Common | Henry | Battell | 4 | ||
| 793 | Hastingwood Common | Abraham | Battell | 1 | ||
| 794 | Hastingwood Common | Henry | May | 26 | Ag Labourer | |
| 795 | Hastingwood Common | Samuel | Crabb | 80 | Ag Labourer | |
| 796 | Hastingwood Common | Sarah | Crabb | 77 | ||
| 797 | Hastingwood Common | Emma | Crabb | 27 | ||
| 798 | Hastingwood Common | John | Ellis | 30 | Ag Labourer | |
| 799 | Hastingwood Common | Ann | Ellis | 25 | ||
| 800 | Hastingwood Common | James | Ellis | 3 |
Best Broadband Providers in the UK - tested in October 2010.