Hi, you are connected to the Stebbing database
| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 101 | John | Barker | 3 | |||
| 102 | Jeremiah | Overall | 40 | Carpenter | ||
| 103 | Sarah | Overall | 14 | |||
| 104 | Susanna | Barratt | 15 | |||
| 105 | Sarah | Chopping | 55 | Independent | ||
| 106 | Sarah | Chopping | 25 | |||
| 107 | Jesse | Chopping | 45 | Ag Labourer | ||
| 108 | Ann | Linsell | 6 | |||
| 109 | Hannah | Cockayne | 15 | |||
| 110 | infant | Cockayne | 1 week | |||
| 111 | Elizabeth | Overall | 45 | |||
| 112 | James | Gunn | 50 | Basket maker | ||
| 113 | Sarah | Gunn | 50 | |||
| 114 | Jane | Gunn | 25 | |||
| 115 | James | Gunn | 15 | |||
| 116 | Charlotte | Smith | 50 | |||
| 117 | Charles | Smith | 25 | Carpenter | ||
| 118 | Sarah | Smith | 20 | |||
| 119 | James | Tilbrook | 25 | Ag Labourer | ||
| 120 | Eliza | Tilbrook | 20 | |||
| 121 | Sarah | Tilbrook | 1 | |||
| 122 | William | Swallow | 30 | Brick layer | ||
| 123 | Sarah | Swallow | 25 | |||
| 124 | Mary | Swallow | 9 | |||
| 125 | Eliza | Swallow | 8 | |||
| 126 | Walter | Swallow | 4 | |||
| 127 | Sarah | Swallow | 2 | |||
| 128 | Jane | Swallow | 7 months | |||
| 129 | Elizabeth | Gowers | 35 | |||
| 130 | William | Gowers | 14 | |||
| 131 | John | Gowers | 12 | |||
| 132 | Elizabeth | Gowers | 7 | |||
| 133 | Frances | Gowers | 5 | |||
| 134 | Hannah | Gowers | 2 | |||
| 135 | James | Stock | 30 | Ag Labourer | ||
| 136 | Eliza | Stock | 30 | |||
| 137 | Elizabeth | Stock | 5 | |||
| 138 | William | Stock | 7 | |||
| 139 | Susan | Stock | 4 | |||
| 140 | William | Philpot | 60 | Shoe maker | ||
| 141 | Amy | Philpot | 60 | |||
| 142 | James | Philpot | 25 | |||
| 143 | James | Tillbrook | 30 | Ag Labourer | ||
| 144 | Mary | Tillbrook | 30 | |||
| 145 | William | Farrow ? | 30 | Clock cleaner | ||
| 146 | Robert | Monk | 60 | Glazier | ||
| 147 | Martha | Monk | 60 | |||
| 148 | Arnold | Newman ? | 60 | Brick layer | ||
| 149 | Susanna | Newman ? | 60 | |||
| 150 | Mary | Newman ? | 15 |
| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 151 | Isaac | Westoby | 20 | Tailors J. | ||
| 152 | Susanna | Westoby | 20 | |||
| 153 | Samuel | Saggar | 45 | Ag Labourer | ||
| 154 | Hannah | Saggar | 35 | |||
| 155 | Samuel | Saggar | 20 | |||
| 156 | William | Saggar | 15 | |||
| 157 | Joseph | Saggar | 2 | |||
| 158 | William | Chopping | 25 | Labourer | ||
| 159 | Sarah | Chopping | 20 | |||
| 160 | William | Lewis | 20 | Shoe maker | ||
| 161 | James | Bass | 25 | Labourer | ||
| 162 | Sarah | Bass | 20 | |||
| 163 | Sarah | Bird | 55 | School mistress | ||
| 164 | Sarah | Gaage | 75 | |||
| 165 | Abigail | Taylor | 45 | Shop keeper | ||
| 166 | Sarah | Chopping | 15 | fs | ||
| 167 | Thomas | Swallow | 15 | ms | ||
| 168 | Stebbing Park | James | Willis | 40 | Farmer | |
| 169 | Eliza | Willis | 45 | |||
| 170 | Eliza | Tabrum | 15 | |||
| 171 | Eliza | Hawks | 25 | fs | ||
| 172 | Sarah | Archer | 20 | fs | ||
| 173 | Richard | Copeland | 55 | Ag Labourer | ||
| 174 | Down | Thomas | Herrington | 70 | Ag Labourer | |
| 175 | Mary | Herrington | 65 | |||
| 176 | John | Gowers | 55 | Ag Labourer | ||
| 177 | Sarah | Gowers | 50 | |||
| 178 | Ann | Gowers | 15 | |||
| 179 | William | Gowers | 12 | |||
| 180 | Robert | Gowers | 12 | |||
| 181 | Thomas | Wood | 45 | Butcher | ||
| 182 | Sarah | Wood | 40 | |||
| 183 | Isaac | Stock | 75 | Independent | ||
| 184 | William | Byatt | 70 | Ag Labourer | ||
| 185 | Eliza | Byatt | 75 | |||
| 186 | James | Lewis | 45 | Ag Labourer | ||
| 187 | Susan | Lewis | 40 | |||
| 188 | Thomas | Hawks | 45 | Ag Labourer | ||
| 189 | Mary | Hawks | 50 | |||
| 190 | Elizabeth | Hawks | 15 | |||
| 191 | Samuel | Hawks | 14 | |||
| 192 | William | Hawks | 11 | |||
| 193 | Samuel | Rawlinson | 55 | Farmer | ||
| 194 | Elizabeth | Rawlinson | 55 | |||
| 195 | Samuel | Rawlinson | 20 | |||
| 196 | Elizabeth | Perry | 55 | |||
| 197 | William | Perry | 25 | Ag Labourer | ||
| 198 | Elizabeth | Perry | 25 | |||
| 199 | Ann | Perry | 20 | |||
| 200 | Robert | Perry | 20 |
Best Broadband Providers in the UK - tested in October 2010.