| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 51 | Stokes Green | James | Smith | 6 | ||
| 52 | Stokes Green | Edward | Doe | 20 | ag labourer | |
| 53 | Stokes Green | Emily | Doe | 20 | ||
| 54 | Stokes Green | Emily | Doe | 1 | ||
| 55 | New House Stokes Green | Edmund | Ardley | 45 | Cooper | |
| 56 | New House Stokes Green | Sarah | Ardley | 50 | ||
| 57 | New House Stokes Green | Emily | Ardley | 20 | ||
| 58 | New House Stokes Green | Philip | Ardley | 15 | ||
| 59 | New House Stokes Green | Mark | Ardley | 15 | ||
| 60 | New House Stokes Green | Sarah | Ardley | 13 | ||
| 61 | New House Stokes Green | George | Ardley | 10 | ||
| 62 | New House Stokes Green | Martha | Ardley | 8 | ||
| 63 | New House Stokes Green | Phoebe | Ardley | 6 | ||
| 64 | New House Stokes Green | Joseph | Taylor | 20 | ag labourer | |
| 65 | New House Stokes Green | Mary | Taylor | 20 | ||
| 66 | New House Stokes Green | Charles | Taylor | 8 mont | ||
| 67 | New House Stokes Green | James | Stokes | 20 | Blacksmith | |
| 68 | New House Stokes Green | *Eliza | Stokes | 20 | ||
| 69 | New House Stokes Green | James | Stokes | 2 | ||
| 70 | New House Stokes Green | Sarah | Stokes | 4 mont | ||
| 71 | New House Stokes Green | William | Lokes | 30 | ag labourer | |
| 72 | New House Stokes Green | Elizabeth | Lokes | 20 | ||
| 73 | New House Stokes Green | Emma | Lokes | 5 mont | ||
| 74 | New House Stokes Green | James | Stokes | 55 | Blacksmith | |
| 75 | New House Stokes Green | Elizabeth | Stokes | 45 | ||
| 76 | New House Stokes Green | Joseph | Stokes | 14 | ||
| 77 | New House Stokes Green | William | Stokes | 12 | ||
| 78 | New House Stokes Green | Sarah | Stokes | 9 | ||
| 79 | New House Stokes Green | Elizabeth | Stokes | 7 | ||
| 80 | New House Stokes Green | Emma | Stokes | 4 | ||
| 81 | New House Stokes Green | Angela | Stokes | 3 mont | ||
| 82 | New House Stokes Green | John | Royce | 70 | ag labourer | |
| 83 | New House Stokes Green | *Susan | Royce | 70 | ||
| 84 | New House Stokes Green | *Timothy | Dudley | 40 | Sawyer | |
| 85 | New House Stokes Green | Hannah | Dudley | 40 | ||
| 86 | Francis's Green | Joseph | Turner | 30 | Bricklayer | |
| 87 | Francis's Green | William | Turner | 60 | Bricklayer | |
| 88 | Ivats | Matthew | Cottis | 65 | Maltster | |
| 89 | Ivats | Ann | Cottis | 60 | ||
| 90 | Stokes Green | John | Cottis | 30 | Grocer | |
| 91 | Stokes Green | Betsy | Cottis | 25 | ||
| 92 | Stokes Green | Ann | Cottis | 5 | ||
| 93 | Stokes Green | John | Cottis | 2 | ||
| 94 | Francis's Green | Henry | Turner | 30 | Carpenter | |
| 95 | Francis's Green | Martha | Turner | 30 | ||
| 96 | Francis's Green | Mary | Turner | 10 | ||
| 97 | Francis's Green | Sarah | Turner | 8 | ||
| 98 | Francis's Green | Alfred | Turner | 5 | ||
| 99 | Francis's Green | William | Turner | 3 | ||
| 100 | Francis's Green | George | Warner | 35 | Ag Labourer |
Best Broadband Providers in the UK - tested in October 2010.