Tilty 1841 Essex Census
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan
Tilty 1841 Census data for Essex.
| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 1 | Tilty Hill | James | Willis | 33 | | Farmer |
| 2 | Tilty Hill | Maria | Willis | | 33 | |
| 3 | Tilty Hill | Emma | Willis | | 12 | |
| 4 | Tilty Hill | Ann | Willis | | 10 | |
| 5 | Tilty Hill | Henry | Willis | 8 | | |
| 6 | Tilty Hill | Mary Ann | Legerton | | 19 | |
| 7 | Tilty Hill | Ann | Barker | | 14 | |
| 8 | Bold Arbour | Elizabeth | Barnard | | 85 | Farmer |
| 9 | Bold Arbour | Samuel | Fitch | 41 | | |
| 10 | Bold Arbour | Mary | Fitch | | 30 | |
| 11 | Bold Arbour | Sarah | Pryer | | 22 | Female Servant |
| 12 | Bold Arbour | James | Ansell | 26 | | Agr Labourer |
| 13 | Bold Arbour | Abraham | Gunn | 15 | | Agr Labourer |
| 14 | Tilty Grange | Diana | Lawrence | | 70 | Farmer |
| 15 | Tilty Grange | Joseph | Lawrence | 40 | | |
| 16 | Tilty Grange | Susan | Lawrence | | 30 | |
| 17 | Tilty Grange | Mary | Harvey | | 20 | Female Servant |
| 18 | Tilty Grange | Emma | Hallaway | | 16 | Female Servant |
| 19 | Tilty Grange | Julius | Butcher | 16 | | |
| 20 | Good Fellows | William | Butcher | 22 | | Agr Labourer |
| 21 | Good Fellows | Mary | Butcher | | 22 | |
| 22 | Good Fellows | John | Butcher | 3 | | |
| 23 | Good Fellows | Judith | Collin | | 76 | |
| 24 | Good Fellows | John | Collin | 43 | | Agr Labourer |
| 25 | Good Fellows | Harriet | Collin | | 30 | |
| 26 | Good Fellows | Elizabeth | Ives | | 75 | |
| 27 | Good Fellows | Thomas | Ives | 40 | | Agr Labourer |
| 28 | Good Fellows | Charles | Ives | 15 | | Agr Labourer |
| 29 | Good Fellows | John | Ives | 10 | | |
| 30 | Good Fellows | Louisa | Ives | | 25 | Female Servant |
| 31 | Good Fellows | William | Green | 35 | | Agr Labourer |
| 32 | Good Fellows | Elizabeth | Green | | 30 | |
| 33 | Good Fellows | Susan | Green | | 13 | |
| 34 | Good Fellows | Abraham | Green | 12 | | |
| 35 | Good Fellows | Sarah | Green | | 10 | |
| 36 | Good Fellows | Eliza | Green | | 8 | |
| 37 | Good Fellows | William | Green | 5 | | |
| 38 | Good Fellows | George | Green | 3 | | |
| 39 | Good Fellows | Emma | Green | | 2 | |
| 40 | Good Fellows | James | Gunn | 46 | | Agr Labourer |
| 41 | Good Fellows | Elizabeth | Gunn | | 39 | |
| 42 | Good Fellows | Charles | Gunn | 18 | | Agr Labourer |
| 43 | Good Fellows | George | Gunn | 16 | | |
| 44 | Good Fellows | Henry | Gunn | 14 | | |
| 45 | Good Fellows | Martha | Gunn | | 12 | |
| 46 | Good Fellows | Charlotte | Gunn | | 10 | |
| 47 | Good Fellows | Emma | Gunn | | 9 | |
| 48 | Good Fellows | Abraham | Gunn | 7 | | |
| 49 | Good Fellows | Ann | Gunn | | 5 | |
| 50 | Good Fellows | Mary | Gunn | | 2 | |
| 51 | Good Fellows | William | Thake | 40 | | Agr Labourer |
| 52 | Good Fellows | Charlotte | Thake | | 40 | |
| 53 | Good Fellows | Stephen | Thake | 13 | | |
| 54 | Good Fellows | George | Thake | 9 | | |
| 55 | Good Fellows | Charles | Thake | 7 | | |
| 56 | Good Fellows | Daniel | Thake | 4 | | |
| 57 | Good Fellows | Mary | Thake | | 1 | |
| 58 | Good Fellows | James | Ives | 42 | | Agr Labourer |
| 59 | Good Fellows | Eliza | Ives | | 19 | |
| 60 | Good Fellows | Betsey | Ives | | 16 | |
| 61 | Good Fellows | Sarah | Ives | | 12 | |
| 62 | Good Fellows | William | Ives | 9 | | |
| 63 | Good Fellows | Eleanor | Ives | | 7 | |
| 64 | Good Fellows | Mary | Ives | | 4 | |
| 65 | Good Fellows | Ruth | Chapman | | 17 | |
| 66 | Church House | James | Butcher | 55 | | Agr Labourer |
| 67 | Church House | Ann | Butcher | | 50 | |
| 68 | Church House | Charles | Butcher | 17 | | Agr Labourer |
| 69 | Church House | Thomas | Butcher | 15 | | |
| 70 | Church House | George | Butcher | 11 | | |
| 71 | Church House | John | Butcher | 10 | | |
| 72 | Church House | Joseph | Bush | 50 | | Agr Labourer |
| 73 | Church House | Sarah | Bush | | 50 | |
| 74 | Church House | Sophia | Bush | | 20 | |
| 75 | Church House | John | Bush | 20 | | Agr Labourer |
| 76 | Church House | Daniel | Bush | 18 | | Agr Labourer |
| 77 | Church House | Hannah | Bush | | 12 | |
| 78 | Church House | Thomas | Bush | 10 | | |
| 79 | Church House | Mary | Bush | | 18 | |
| 80 | Church House | James | Barker | 53 | | Agr Labourer |
| 81 | Church House | Mary | Barker | | 52 | |
| 82 | Church House | Charles | Barker | 22 | | Agr Labourer |
| 83 | Church House | George | Barker | 20 | | Agr Labourer |
| 84 | Church House | John | Barker | 25 | | Agr Labourer |
| 85 | Church House | James | Barker | 22 | | Agr Labourer |
| 86 | Church House | Sarah | Barker | | 11 | |
| 87 | Church House | Caroline | Bolden | | 10 | |
| 88 | Church House | Mary | Barker | | 19 | |
| 89 | Mill House | Sarah | Parr | | 50 | Female Servant |
| 90 | Mill House | William | Mann | 19 | | Agr Labourer |
| 91 | Grange Green | George | Collin | 35 | | Male Servant |
| 92 | Grange Green | Mary | Collin | | 35 | |
| 93 | Grange Green | Richard | Collin | 10 | | |
| 94 | Grange Green | Kitty | Collin | | 13 | |
| 95 | Grange Green | Ann | Collin | | 5 | |
| 96 | Grange Green | William | Shead | 50 | | Agr Labourer |
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan