| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 1 | Hodgkins Farm | John | Perry | 60 | Farmer | |
| 2 | Hodgkins Farm | Ann | Perry | 55 | ||
| 3 | Hodgkins Farm | Elizabeth | Perry | 25 | ||
| 4 | Hodgkins Farm | Sarah | Perry | 15 | ||
| 5 | Hodgkins Farm | Sophia | Perry | 14 | ||
| 6 | Hodgkins Farm | Harriett | Perry | 12 | ||
| 7 | Hodgkins Farm | Ann | Bush | 15 | Female Servant | |
| 8 | Hodgkins Farm | Charles | Field | 15 | Male Servant | |
| 9 | Mincions Farm | Thomas | Pocock | 40 | Farmer | |
| 10 | Mincions Farm | Sarah | Pocock | 40 | ||
| 11 | Mincions Farm | Thomas | Pocock | 13 | ||
| 12 | Mincions Farm | Mary | Harris | 20 | Farmer | |
| 13 | Mincions Farm | Lucy | Harris | 7 | ||
| 14 | Mincions Farm | Nancy | Harris | 7 | ||
| 15 | Mincions Farm | Joseph | Westwood | 30 | Agr Labourer | |
| 16 | Mincions Farm | James | Ellis | 20 | Agr Labourer | |
| 17 | Alders | Joseph | Pavit | 25 | Agr Labourer | |
| 18 | Alders | Eliza | Pavit | 20 | ||
| 19 | Alders | Joseph | Barker | 55 | Agr Labourer | |
| 20 | Alders | Elizabeth | Barker | 50 | ||
| 21 | Alders | Michael | Barker | 13 | ||
| 22 | Alders | Samuel | Barker | 11 | ||
| 23 | Alders | Joseph | Barker | 6 | ||
| 24 | PearTree House | John | Lunnon | 25 | Agr Labourer | |
| 25 | PearTree House | Sarah | Lunnon | 20 | ||
| 26 | PearTree House | Mary | Lunnon | 5 months | ||
| 27 | PearTree House | James | Sayer | 55 | Carpenter | |
| 28 | PearTree House | Amelia | Sayer | 55 | ||
| 29 | PearTree House | Samuel | Sayer | 25 | Carpenter | |
| 30 | PearTree House | Thomas | Lunnon | 30 | Agr Labourer | |
| 31 | PearTree House | Elizabeth | Lunnon | 25 | ||
| 32 | PearTree House | William | Lunnon | 11 | ||
| 33 | PearTree House | Thomas | Lunnon | 9 | ||
| 34 | PearTree House | Joseph | Sorrell | 55 | Agr Labourer | |
| 35 | PearTree House | Mary | Sorrell | 35 | ||
| 36 | PearTree House | George | Sorrell | 14 | ||
| 37 | Blows | John | Wood | 40 | Agr Labourer | |
| 38 | Blows | Maria | Wood | 35 | ||
| 39 | Blows | Sarah | Wood | 11 | ||
| 40 | Blows | Maria | Wood | 6 | ||
| 41 | Blows | John | Barker | 27 | Agr Labourer | |
| 42 | Blows | Sophia | Barker | 35 | ||
| 43 | Blows | Joseph | Barker | 3 | ||
| 44 | Blows | Elizabeth | Little | 12 | ||
| 45 | Blows | ? | Jasper ? | 65 | Agr Labourer | |
| 46 | Blows | Sarah | Jasper ? | 70 | ||
| 47 | Blows | Samuel | Playle | 45 | Independent | |
| 48 | Blows | Elizabeth | Playle | 70 | Independent | |
| 49 | Blows | William | Perry | 15 | ||
| 50 | Blows | Sophia | Perry | 1 | ||
| 51 | Blue House | William | Marriage | 50 | Carpenter | |
| 52 | Blue House | Sarah | Marriage | 55 | ||
| 53 | Blue House | Ellen | Marriage | 2 | ||
| 54 | Blue House | Jane | Froder | 13 | ||
| 55 | Sayers | James | Oliver | 45 | Shoe Maker | |
| 56 | Sayers | Sarah | Oliver | 50 | ||
| 57 | Sayers | Mary Ann | Oliver | 20 | ||
| 58 | Sayers | Sarah | Oliver | 15 | ||
| 59 | Sayers | James | Oliver | 15 | ||
| 60 | Sayers | John | Oliver | 14 | ||
| 61 | Sayers | John | Baker | 35 | Agr Labourer | |
| 62 | Sayers | Ann | Baker | 35 | ||
| 63 | Sayers | Charles | Baker | 13 | ||
| 64 | Sayers | William | Baker | 11 | ||
| 65 | Sayers | Frederick | Baker | 8 | ||
| 66 | Sayers | James | Baker | 4 | ||
| 67 | Sayers | Matilda | Baker | 2 | ||
| 68 | Sayers | Thomas | Barly | 60 | Agr Labourer | |
| 69 | Sayers | Elizabeth | Roe? | 70 | ||
| 70 | Parsonage | Thomas | Gardiner | 40 | Farmer | |
| 71 | Parsonage | Ann | Gardiner | 35 | ||
| 72 | Parsonage | Ann | Gardiner | 11 | ||
| 73 | Parsonage | Mary | Gardiner | 8 | ||
| 74 | Parsonage | Emma | Gardiner | 6 | ||
| 75 | Parsonage | Henry | Gardiner | 4 | ||
| 76 | Parsonage | James | Gardiner | 2 | ||
| 77 | Parsonage | Isaac | Gardiner | 2 months | ||
| 78 | Beech Cottage | James | Wood | 40 | Agr Labourer | |
| 79 | Beech Cottage | Jane | Wood | 20 | ||
| 80 | Beech Cottage | John | Wood | 15 | ||
| 81 | Beech Cottage | James | Wood | 12 | ||
| 82 | Crooked Billet | James | Wood | 50 | Agr Labourer | |
| 83 | Crooked Billet | Susan | Wood | 15 | ||
| 84 | Crooked Billet | James | Wood | 15 | ||
| 85 | Crooked Billet | Elizabeth | Wood | 15 | ||
| 86 | Crooked Billet | Abram | Godsalve | 75 | Agr Labourer | |
| 87 | Spains Hall | John | Couchman | 30 | Game Keeper | |
| 88 | Spains Hall | Elizabeth | Couchman | 35 | ||
| 89 | Spains Hall | Mary Ann | Hurrell | 20 | Female Servant | |
| 90 | William | White | 55 | Agr Labourer | ||
| 91 | Maria | White | 45 | |||
| 92 | Joseph | White | 15 | |||
| 93 | Mary | White | 11 | |||
| 94 | Emma | White | 4 | |||
| 95 | Charles | Cressingham | 45 | Carpenter | ||
| 96 | Rebecca | Cressingham | 45 | |||
| 97 | Eliza | Cressingham | 12 | |||
| 98 | William | Fitch | 25 | Agr Labourer | ||
| 99 | Sandfords Cottage | William | Sandford | 70 | Agr Labourer | |
| 100 | Sandfords Cottage | Sarah | Sandford | 70 |
Best Broadband Providers in the UK - tested in October 2010.