The Aldham 1841 Essex Census
Next 100| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 201 | Ford Street | Abraham | Godfree | 25 | | ag labourer |
| 202 | Ford Street | Sarah | Godfree | | 25 | |
| 203 | Ford Street | Henry | Godfree | 4 | | |
| 204 | Ford Street | James | Godfree | 2 | | |
| 205 | Ford Street | Elizabeth | Godfree | | 65 | |
| 206 | Ford Street | Thomas | Chaplin | 45 | | |
| 207 | Ford Street | Sarah | Chaplin | | 45 | |
| 208 | Ford Street | Philip | Chaplin | 25 | | |
| 209 | Ford Street | Sarah | Chaplin | | 20 | |
| 210 | Ford Street | John | Chaplin | 20 | | |
| 211 | Ford Street | Elizabeth | Chaplin | | 15 | |
| 212 | Ford Street | James | Chaplin | 15 | | |
| 213 | Ford Street | Mariah | Chaplin | | 10 | |
| 214 | Ford Street | Martha | Chaplin | | 5 | |
| 215 | Ford Street | Mark | Creswell | 44 | | |
| 216 | Ford Street | Elizabeth | Creswell | | 40 | |
| 217 | Ford Street | Christopher | Creswell | 14 | | |
| 218 | Ford Street | William | Creswell | 2 | | |
| 219 | Ford Street | John | Creswell | 10 | | |
| 220 | Ford Street | Mark | Creswell | 7 | | |
| 221 | Ford Street | George | Creswell | 5 | | |
| 222 | Ford Street | Mary Ann | Creswell | | 1 | |
| 223 | Ford Street | John | Abbott | 55 | | |
| 224 | Ford Street | Judith | Abbott | | 75 | |
| 225 | Ford Street | James | Daw | 50 | | |
| 226 | Ford Street | William | Abbott | 45 | | |
| 227 | Ford Street | Ann | Abbott | | 40 | |
| 228 | Ford Street | Richard | Parminter | 55 | | |
| 229 | Ford Street | Margaret | Parminter | | 50 | |
| 230 | Ford Street | Isaac | Parminter | 30 | | |
| 231 | Ford Street | Richard | Parminter | 18 | | |
| 232 | Ford Street | Henry | Parminter | 12 | | |
| 233 | Ford Street | James | Wass | 40 | | |
| 234 | Ford Street | Harriet | Wass | | 40 | |
| 235 | Ford Street | Joseph | Wass | 10 | | |
| 236 | Ford Street | Harriet | Wass | | 10 | |
| 237 | Ford Street | Mariah | Wass | | 7 | |
| 238 | Ford Street | Rhoda | Wass | | 5 | |
| 239 | Ford Street | Sarah | Wass | | 2 | |
| 240 | Ford Street | Richard | Pepper | 40 | | ag labourer |
| 241 | Ford Street | Mary | Pepper | | 35 | |
| 242 | Ford Street | Mariah | Pepper | | 15 | |
| 243 | Ford Street | Emma | Pepper | | 10 | |
| 244 | Ford Street | James | Pepper | 20 | | |
| 245 | Ford Street | Richard | Pepper | 8 | | |
| 246 | Ford Street | Ellen | Pepper | | 3 | |
| 247 | Ford Street | John | Pepper | 7 | | |
| 248 | Ford Street | Elizabeth | Arthy | | 55 | |
| 249 | Ford Street | Henry | Arthy | 16 | | |
| 250 | Ford Street | Emma | Arthy | | 13 | |
| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 251 | Ford Street | George | Spooner | 45 | | |
| 252 | Ford Street | Elizabeth | Spooner | | 35 | |
| 253 | Ford Street | Elizabeth | Spooner | | 10 | |
| 254 | Ford Street | Harriet | Spooner | | 3 | |
| 255 | Ford Street | John | Keeble | 20 | | ag labourer |
| 256 | Ford Street | James | Wass | 15 | | ag labourer |
| 257 | Ford Street | George | Bond | 30 | | ag labourer |
| 258 | Ford Street | Mary | Bond | | 32 | |
| 259 | Ford Street | James | Bond | 13 | | |
| 260 | Ford Street | Jane | Bond | | 11 | |
| 261 | Ford Street | Susannah | Bond | | 10 | |
| 262 | Ford Street | George | Bond | 4 | | |
| 263 | Ford Street | John | Bond | 1 | | |
| 264 | Ford Street | John | Burrows ? | 50 | | ag labourer |
| 265 | Ford Street | Eliza | Burrows ? | | 45 | |
| 266 | Ford Street | James | Burrows ? | 20 | | |
| 267 | Ford Street | Susannah | Burrows ? | | 14 | |
| 268 | Ford Street | Jacob | Ham | 45 | | ag labourer |
| 269 | Ford Street | Mary | Ham | | 45 | |
| 270 | Ford Street | Susannah | Ham | | 20 | |
| 271 | Ford Street | Harriet | Ham | | 15 | |
| 272 | Ford Street | Isaac | Ham | 15 | | |
| 273 | Ford Street | Matilda | Ham | | 12 | |
| 274 | Ford Street | Jacob | Ham | 70 | | |
| 275 | Ford Street | Mary | Ham | | 70 | |
| 276 | Ford Street | William | Arthy | 23 | | ag labourer |
| 277 | Ford Street | Susannah | Arthy | | 20 | |
| 278 | Ford Street | William | Taylor | 40 | | ag labourer |
| 279 | Ford Street | Jemima | Taylor | | 40 | |
| 280 | Ford Street | James | Taylor | 22 | | |
| 281 | Ford Street | William | Taylor | 20 | | |
| 282 | Ford Street | Edward | Taylor | 10 | | |
| 283 | Ford Street | Elizabeth | Taylor | | 8 | |
| 284 | Ford Street | William | Roberts | 50 | | ag labourer |
| 285 | Ford Street | William | Roberts | 16 | | |
| 286 | Ford Street | Emma | Roberts | | 14 | |
| 287 | Ford Street | Thomas | Keeble | 55 | | |
| 288 | Ford Street | Hannah | Keeble | | 50 | |
| 289 | Ford Street | Thomas | Keeble | 20 | | |
| 290 | Ford Street | Matilda | Keeble | | 12 | |
| 291 | Ford Street | Joseph | Keeble | 10 | | |
| 292 | Ford Street | Martha | Keeble | | 8 | |
| 293 | Ford Street | William | Fincham | 30 | | ag labourer |
| 294 | Ford Street | Mary | Fincham | | 35 | |
| 295 | Ford Street | Sarah | Fincham | | 11 | |
| 296 | Ford Street | John | Fincham | 9 | | |
| 297 | Ford Street | Elizabeth | Fincham | | 8 | |
| 298 | Ford Street | William | Fincham | 6 | | |
| 299 | Ford Street | Isaac | Fincham | 4 | | |
| 300 | Ford Street | Caroline | Fincham | | 1 | |
The historical trade directory and census listing of all of London, Essex, Kent, Suffolk, Berkshire, Buckinghamshire, Sussex, Hertfordshire, Cambridgeshire
Oxfordshire, and Dorset. If you are searching for a historical address, try the census and street directory database. This is a Victorian view on the streets of london and the south of England.
Best Broadband Providers in the UK - tested in October 2010.