| Record | Place | Name | Surname | Maiden Name | Age M : | <Age F. | Other detail | Marriage. | Birth & where. |
| 101 | Harriet | Lewis | 24 | ||||||
| 102 | Jeremiah | Lewis | 4 | ||||||
| 103 | William | Lewis | 2 | ||||||
| 104 | Henry | Lewis | 8 months | ||||||
| 105 | Henry | Allen | 37 | Ag Labourer | |||||
| 106 | Mary | Allen | 35 | ||||||
| 107 | Henry | Allen | 17 | ||||||
| 108 | James | Allen | 15 | ||||||
| 109 | John | Allen | 12 | ||||||
| 110 | Sarah | Allen | 10 | ||||||
| 111 | Hannah | Allen | 8 | ||||||
| 112 | Charles | Allen | 6 | ||||||
| 113 | William | Allen | 2 | ||||||
| 114 | Joseph | Pittock | 37 | Ag Labourer | |||||
| 115 | Matilda | Pittock | 37 | ||||||
| 116 | Joseph | Pittock | 11 | ||||||
| 117 | Phillip | Pittock | 10 | ||||||
| 118 | Amelia | Pittock | 5 | ||||||
| 119 | Deborah | Pittock | 3 | ||||||
| 120 | Alfred | Pittock | 7 months | ||||||
| 121 | William | Munning | 60 | ||||||
| 122 | Sarah | Munning | 60 | ||||||
| 123 | John | Munning | 30 | ||||||
| 124 | Susan | Munning | 28 | ||||||
| 125 | Francis | May | 55 | Ag Labourer | |||||
| 126 | Martha | June | 55 | ||||||
| 127 | William | July | 21 | Ag Labourer | |||||
| 128 | Jacob | August | 19 | Ag Labourer | |||||
| 129 | Sarah | September | 17 | ||||||
| 130 | John | Baram ? | 55 | Ag Labourer | |||||
| 131 | Ann | Baram ? | 52 | ||||||
| 132 | Ann | Scrivener | 27 | Independent | |||||
| 133 | Jonathan | Hearsum | 72 | Ag Labourer | |||||
| 134 | Sarah | Hearsum | 73 | ||||||
| 135 | Lucy | Hearsum | 40 | ||||||
| 136 | James | Barker | 25 | Ag Labourer | |||||
| 137 | Susan | Barker | 25 | ||||||
| 138 | William | Barker | 2 weeks | ||||||
| 139 | Ann | Cook | 20 | ||||||
| 140 | Robert | Cook | 4 months | ||||||
| 141 | Robert | Ablitt | 23 | Ag Labourer | |||||
| 142 | Lucy | Ablitt | 23 | ||||||
| 143 | William | Ablitt | 2 | ||||||
| 144 | n.k. | Ablitt | 1 week | ||||||
| 145 | Mary` | Fuller ? | 25 | Nurse | |||||
| 146 | John | Harris | 40 | Independent | |||||
| 147 | Sarah | Harris | 32 | ||||||
| 148 | John | Harris | 1 | ||||||
| 149 | William | Scrivener | 58 | ||||||
| 150 | Ann | Scrivener | 54 | ||||||
Best Broadband Providers in the UK - tested in October 2010.