| Record | Place | Name | Surname | Maiden Name | Age M : | <Age F. | Other detail | Marriage. | Birth & where. |
| 1 | Capel | Thomas | Skitter | 30 | Harness maker | ||||
| 2 | Mariann | Skitter | 25 | ||||||
| 3 | Martha | Skitter | 3 | ||||||
| 4 | Clara | Skitter | 1 | ||||||
| 5 | Sarah | Baldwin | 15 | fs | |||||
| 6 | William | Ablewhite | 60 | Farmer | |||||
| 7 | Henry | Ablewhite | 20 | ||||||
| 8 | Mary | Ablewhite | 15 | ||||||
| 9 | James | Ablewhite | 60 | Independent | |||||
| 10 | Mary | Ablewhite | 60 | ||||||
| 11 | George | Burch | 30 | ms | |||||
| 12 | Samuel | Finch | 63 | Ag Labourer | |||||
| 13 | Sarah | Finch | 67 | ||||||
| 14 | Jane | Finch | 34 | ||||||
| 15 | Ann | Finch | 10 | ||||||
| 16 | Thomas | Welham | 40 | Ag Labourer | |||||
| 17 | Elizabeth | Welham | 36 | ||||||
| 18 | Amos | Welham | 16 | ||||||
| 19 | Mariann | Welham | 13 | ||||||
| 20 | Betsey | Welham | 9 | ||||||
| 21 | Amos | Hearn | 66 | Ag Labourer | |||||
| 22 | Charles | Ablitt | 35 | ||||||
| 23 | Eliza | Ablitt | 24 | ||||||
| 24 | Mariann | Ablitt | 5 | ||||||
| 25 | Charles | Ablitt | 14 | ||||||
| 26 | William | Ablitt | 9 | ||||||
| 27 | Levi | Skitter | 30 | Harness maker | |||||
| 28 | Eliza | Skitter | 25 | ||||||
| 29 | Susannah | Skitter | 24 | ||||||
| 30 | George | Pearson | 15 | Ap. | |||||
| 31 | Martha | Linton | 60 | Independent | |||||
| 32 | Jane | Bramwell | 9 | ||||||
| 33 | William | Collins | 30 | Publican | |||||
| 34 | Elizabeth | Collins | 25 | ||||||
| 35 | Charles | Collins | 3 | ||||||
| 36 | Godfrey | Collins | 2 | ||||||
| 37 | Charles | Collins | 1 | ||||||
| 38 | Betsey | Collins | 1 month | ||||||
| 39 | Robert | Pinner | 15 | ms | |||||
| 40 | Harriet | Whaley | 20 | fs | |||||
| 41 | Elizabeth | Foulger | 15 | fs | |||||
| 42 | William | Varrel | 25 | Drover | |||||
| 43 | William | Bacon | 20 | Ag Labourer | |||||
| 44 | George | Bickmore | 35 | school master | |||||
| 45 | Jane | Bickmore | 35 | ||||||
| 46 | Jane | Bickmore | 12 | ||||||
| 47 | George | Bickmore | 11 | ||||||
| 48 | Sarah | Bickmore | 9 | ||||||
| 49 | William | Bickmore | 7 | ||||||
| 50 | Betsey | Bickmore | 5 | ||||||
Best Broadband Providers in the UK - tested in October 2010.