The Freston 1841 Suffolk Census
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan
Next 50| Record | Place | Name | Surname | Maiden Name | Age M : | <Age F. | Trade. | Other detail |
| 1 | Village | MARY | WHYATT | | | 25 | |
|
| 2 | Village | CHARLES | WHYATT | | 11 | | |
|
| 3 | Village | JAMES | WHYATT | | 8 | | |
|
| 4 | Village | THOMAS | WHYATT | | 5 | | |
|
| 5 | Village | JOHN | WHYATT | | 3 | | |
|
| 6 | Village | JAMES | GLADDING | | 40 | | Ag Labourer |
|
| 7 | Village | JOSEPH | GLADDING | | 20 | | groom |
|
| 8 | Village | HENRY | GLADDING | | 14 | | |
|
| 9 | Village | RICHARD | GLADDING | | 13 | | |
|
| 10 | Village | HARRIETT | GLADDING | | | 10 | |
|
| 11 | Village | Frances | COOPER | | | 40 | housekeeper |
|
| 12 | Village | CHARLES | COULSON | | 70 | | Ag Labourer |
|
| 13 | Village | Edward | COULSON | | 35 | | Ag Labourer |
|
| 14 | Village | MARY | COULSON | | | 25 | |
|
| 15 | Village | HANNAH | COULSON | | | 4 | |
|
| 16 | Village | ELLEN | COULSON | | | 2 | |
|
| 17 | Village | JOHN | COULSON | | 18 w | | |
|
| 18 | Rectory | GEORGE | MORLEY | | 50 | | ms |
|
| 19 | Rectory | MARY | MORLEY | | | 45 | fs |
|
| 20 | Rectory | HENRY | MORLEY | | 20 | | ms |
|
| 21 | Rectory | MARY | MAYHEW | | | 20 | fs |
|
| 22 | Rectory | CAROLINE | EADE | | | 20 | fs |
|
| 23 | Rectory | CAROLINE | HAST | | | 20 | fs |
|
| 24 | Wood Farm | BENJAMIN | SAGE | | 45 | | Farmer |
|
| 25 | Wood Farm | SARAH | SAGE | | | 30 | |
|
| 26 | Wood Farm | BENJAMIN | SAGE | | 12 | | |
|
| 27 | Wood Farm | SARAH | SAGE | | | 10 | |
|
| 28 | Wood Farm | CATHERINE | SAGE | | | 5 | |
|
| 29 | Wood Farm | HENRY | SAGE | | 2 | | |
|
| 30 | Wood Farm | ROBERT | SAGE | | 3 mo | | |
|
| 31 | | MARY | ROWE | | | 15 | fs |
|
| 32 | | ANN | ROWE | | | 11 | fs |
|
| 33 | | JOSEPH | SAGE | | 40 | | |
|
| 34 | | MARY | SAGE | | | 30 | |
|
| 35 | | MARY | SAGE | | | 13 | |
|
| 36 | | CAROLINE | SAGE | | | 7 | |
|
| 37 | | JACOB | SAGE | | 5 | | |
|
| 38 | | JOSEPH | SAGE | | 55 | | Carpenter |
|
| 39 | | PRUDENCE | SAGE | | | 50 | |
|
| 40 | | MARY | SAGE | | | 20 | |
|
| 41 | | PRUDENCE | SAGE | | | 15 | |
|
| 42 | | THOMAS | SAGE | | 15 | | |
|
| 43 | | FREDERICK | SAGE | | 10 | | |
|
| 44 | Brook | ROBERT | REYNOLDS | | 35 | | Ag Labourer |
|
| 45 | Brook | MARY | REYNOLDS | | | 35 | |
|
| 46 | Brook | JOHN | REYNOLDS | | 15 | | |
|
| 47 | Brook | ANN | REYNOLDS | | | 15 | |
|
| 48 | Brook | ELIZA | REYNOLDS | | | 12 | |
|
| 49 | Brook | HENRY | REYNOLDS | | 9 | | |
|
| 50 | Brook | MATILDA | REYNOLDS | | | 6 | |
|
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan