The Higham 1841 Suffolk Census
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan
Next 50Higham 1841 Census data - including dates and links
| Record | Place | Name | Surname | Maiden Name | Age M : | <Age F. | Trade. | Other detail |
| 51 | Higham | Samuel | Hazell | | 50 | | Ag Labourer |
|
| 52 | Higham | Thomas | Taylor | | 65 | | Carpenter |
|
| 53 | Higham | Susan | Taylor | | | 65 | |
|
| 54 | Higham | Lucy | Taylor | | | 30 | |
|
| 55 | Higham | Ann | Taylor | | | 25 | |
|
| 56 | Higham | Sarah | Taylor | | | 20 | |
|
| 57 | Higham | Henry | Taylor | | 9 | | |
|
| 58 | Higham | George | Taylor | | 5 | | |
|
| 59 | Higham | James | Ratliff | | 30 | | Ag Labourer |
|
| 60 | Higham | Marianne | Ratliff | | | 29 | |
|
| 61 | Higham | Marianne | Ratliff | | | 6 | |
|
| 62 | Higham | Sarah | Ratliff | | | 4 | |
|
| 63 | Higham | Jane | Ratliff | | | 2 | |
|
| 64 | Higham | Maria | Manning | | | 40 | Independent |
|
| 65 | Higham | Nathaniel | Manning | | 15 | | Ag Labourer |
|
| 66 | Higham | Sarah | Manning | | | 15 | |
|
| 67 | Higham | Stephen | Manning | | 10 | | |
|
| 68 | Higham | Mary | Manning | | | 1 | |
|
| 69 | Higham | Mary | James | | | 60 | Independent |
|
| 70 | Higham | Samuel | James | | 24 | | Ag Labourer |
|
| 71 | Higham | Jane | James | | | 15 | |
|
| 72 | Higham | William | Goodwin | | 45 | | Ag Labourer |
|
| 73 | Higham | Charlotte | Goodwin | | | 25 | |
|
| 74 | Higham | James | Goodwin | | 3 | | |
|
| 75 | Higham | William | Johnson | | 64 | | Army ? |
|
| 76 | Higham | Samuel | Archer | | 25 | | Blacksmith |
|
| 77 | Higham | Elizabeth | Archer | | | 20 | |
|
| 78 | Higham | John | Archer | | 6 mo | | |
|
| 79 | Higham | John | Webb | | 70 | | shoe maker |
|
| 80 | Higham | Alfred | Atkins | | 10 | | Butcher |
|
| 81 | Higham | James | Branford | | 27 | | Maltster |
|
| 82 | Higham | William | Chisnall | | 40 | | shoe maker |
|
| 83 | Higham | Elizabeth | Chisnall | | | 4 | |
|
| 84 | Higham | James | Borrett | | 39 | | Gardener |
|
| 85 | Higham | Elizabeth | Borrett | | | 40 | |
|
| 86 | Higham | Hannah | Borrett | | | 12 | |
|
| 87 | Higham | Jane | Borrett | | | 12 | |
|
| 88 | Higham | Priscilla | Borrett | | | 7 | |
|
| 89 | Higham | Al | Reeve | | 60 | | Independent |
|
| 90 | Higham | Elizabeth | Reeve | | | 50 | |
|
| 91 | Higham | Elizabeth | Reeve | | | 20 | |
|
| 92 | Higham | Harriet | Ratliff | | | 25 | fs |
|
| 93 | Higham | Ann | Archer | | | 25 | fs |
|
| 94 | Higham | William | Reeves | | 25 | | ms |
|
| 95 | Higham | Samuel | Johnson | | 20 | | Butcher |
|
| 96 | Higham | Sussana | Johnson | | | 21 | |
|
| 97 | Higham | George | Went | | 35 | | Ag Labourer |
|
| 98 | Higham | Elizabeth | Went | | | 30 | |
|
| 99 | Higham | George | Went | | 2 | | |
|
| 100 | Higham | Charlotte | Went | | | 70 | Independent |
|
Essex and Suffolk 1841 Census, and history of Essex - plus lots of Pubs History Kevan