| Record | Place | Name | Surname | Maiden Name | Age M : | <Age F. | Trade. | Other detail |
| 101 | Higham | Thomas | Warham ? | 45 | Ag Labourer | |||
| 102 | Higham | Lydia | Warham ? | 40 | ||||
| 103 | Higham | James | Warham ? | 20 | ||||
| 104 | Higham | Samuel | Warham ? | 10 | ||||
| 105 | Higham | George | Warham ? | 10 | ||||
| 106 | Higham | William | Warham ? | 9 | ||||
| 107 | Higham | Henry | Warham ? | 6 | ||||
| 108 | Higham | Elizabeth | Warham ? | 3 | ||||
| 109 | Higham | Eliza | Warham ? | 2 | ||||
| 110 | Higham | Edward | Warham ? | 6 mo | ||||
| 111 | Higham | Benjamin | Warham ? | 20 | ||||
| 112 | Higham | John | Moody | 55 | Ag Labourer | |||
| 113 | Higham | Sarah | Moody | 40 | ||||
| 114 | Higham | William | Moody | 20 | ||||
| 115 | Higham | Robert | Moody | 20 | ||||
| 116 | Higham | Thomas | Moody | 15 | ||||
| 117 | Higham | Sarah | Moody | 15 | ||||
| 118 | Higham | George | Moody | 10 | ||||
| 119 | Higham | Henry | Moody | 9 | ||||
| 120 | Higham | Elizabeth | Moody | 7 | ||||
| 121 | Higham | Caroline | Moody | 5 | ||||
| 122 | Higham | James | Moody | 2 | ||||
| 123 | Higham | F J | Johnson | 32 | Cattle dealer | |||
| 124 | Higham | C J | Johnson | 9 | ||||
| 125 | Higham | Hannah | Ablewhite | 25 | fs | |||
| 126 | Higham | Thomas | Holbrow | 50 | Gardener | |||
| 127 | Higham | Mary | Holbrow | 50 | ||||
| 128 | Higham | Ann | Holbrow | 18 | ||||
| 129 | Higham | Elizabeth | Holbrow | 12 | ||||
| 130 | Higham | James | Holbrow | 7 | ||||
| 131 | Higham | James | Reeve | 65 | Ag Labourer | |||
| 132 | Higham | Thomas | Gunn | 29 | shoe maker | |||
| 133 | Higham | Harriet | Gunn | 29 | ||||
| 134 | Higham | Thomas | Gunn | 5 mo | ||||
| 135 | Kings Head | Joseph | Potter | 40 | Publican | |||
| 136 | Kings Head | Elizabeth | Potter | 40 | ||||
| 137 | Kings Head | Joseph | Potter | 12 | ||||
| 138 | Kings Head | Henry | Potter | 9 | ||||
| 139 | Kings Head | Thomas | Potter | 6 | ||||
| 140 | Kings Head | Jone | Mens | 20 | fs | |||
| 141 | Kings Head | Robert | Beneworth | 50 | Ag Labourer | |||
| 142 | Kings Head | William | Beneworth | 60 | Independent | |||
| 143 | Higham | John | Beneworth | 38 | Ag Labourer | |||
| 144 | Higham | Sarah | Beneworth | 38 | ||||
| 145 | Higham | John | Tweed | 40 | Navy | |||
| 146 | Higham | William | Mattock | 25 | J Blacksmith | |||
| 147 | Higham | Elizabeth | Mattock | 15 | ||||
| 148 | Higham | Mary Ann | Mattock | 5 | ||||
| 149 | Higham | William | Mattock | 4 | ||||
| 150 | Higham | Robert | Mattock | 1 | ||||
Best Broadband Providers in the UK - tested in October 2010.