| Record | Place | Name | Surname | Maiden Name | Age M : | <Age F. | Trade. | Other detail |
| 1 | Higham Down | John | Blomfield | 25 | Farmer | |||
| 2 | Higham Down | Hester | Blomfield | 25 | ||||
| 3 | Higham Down | Walter | Blomfield | 1 | ||||
| 4 | Higham Down | Daniel | Rolfe | 20 | ms | |||
| 5 | Higham Down | Susan | Babson | 15 | fs | |||
| 6 | Higham Down | William | Smith | 41 | Carpenter | |||
| 7 | Higham Down | Rebecca | Smith | 41 | ||||
| 8 | Higham Down | Amelia | Smith | 9 | ||||
| 9 | Higham Down | Mary | Smith | 5 | ||||
| 10 | Higham Down | George | Smith | 16 | Carpenter | |||
| 11 | Higham Down | Maria | Stow | 6 | fs | |||
| 12 | Higham Down | Joseph | Mann | 60 | Ag Labourer | |||
| 13 | Higham Down | Sarah | Mann | 35 | ||||
| 14 | Higham Down | Joseph | Mann | 30 | ||||
| 15 | Higham Down | John | Mann | 30 | ||||
| 16 | Higham Down | William | Mann | 25 | ||||
| 17 | Higham Down | Susan | Mann | 20 | ||||
| 18 | Higham Down | Jane | Smith | 25 | Independent | |||
| 19 | Higham Down | Joseph | Smith | 45 | Carpenter | |||
| 20 | Higham Down | Susannah | Smith | 15 | ||||
| 21 | Higham Down | Jane | Smith | 14 | ||||
| 22 | Higham Down | Lydia | Chisnall | 55 | Independent | |||
| 23 | Higham Down | Thomas | Carpenter | 60 | Ag Labourer | |||
| 24 | Higham Down | Mary | Carpenter | 60 | ||||
| 25 | Higham Down | Phoebe | Mann | 55 | Independent | |||
| 26 | Dearlands Farm | Joseph | Cooper | 40 | Ag Labourer | |||
| 27 | Dearlands Farm | Fanny | Cooper | 45 | ||||
| 28 | Dearlands Farm | James | Stiff | 20 | ms | |||
| 29 | Dearlands Farm | William | Balls | 15 | ||||
| 30 | Dearlands Farm | Joseph | Aggis | 50 | Ag Labourer | |||
| 31 | Dearlands Farm | Sarah | Aggis | 40 | ||||
| 32 | Dearlands Farm | Sarah | Aggis | 15 | ||||
| 33 | Dearlands Farm | Martha | Aggis | 12 | ||||
| 34 | Dearlands Farm | Sophia | Aggis | 9 | ||||
| 35 | Dearlands Farm | James | Aggis | 6 | ||||
| 36 | Dearlands Farm | Elizabeth | Aggis | 5 mo | ||||
| 37 | Dearlands Farm | John | Dawson | 30 | Independent | |||
| 38 | Dearlands Farm | Mary | Dawson | 20 | ||||
| 39 | Lodge | John | Dawson | 2 | ||||
| 40 | Lodge | Mary | Dawson | 1 | ||||
| 41 | Lodge | Lydia | Crooks | 25 | fs | |||
| 42 | Lodge | Mary | Frostick | 25 | fs | |||
| 43 | Lodge | Margaret | Mens | 15 | fs | |||
| 44 | Lodge | George | Death | 20 | ms | |||
| 45 | Lodge | John | Smith | 25 | ms | |||
| 46 | Lodge | James | Simson | 25 | ms | |||
| 47 | Higham | Mary | Carpenter | 60 | Independent | |||
| 48 | Higham | Catherine | Carpenter | 13 | ||||
| 49 | Higham | Benjamin | Hazell | 8 | Ag Labourer | |||
| 50 | Higham | Joseph | Hardy | 65 | Ag Labourer | |||
Best Broadband Providers in the UK - tested in October 2010.