Hi, you are connected to the Raydon database
| Record | Name | Surname | Maiden | Male-Age | Female-Age : | Trade | Age in 1851 | Birthplace | Comments |
| 51 | George | Branson | 80 | Ag Labourer | |||||
| 52 | Susan | Branson | 90 | ||||||
| 53 | Robert | Tricker | 35 | Ag Labourer | 44 | Raydon | |||
| 54 | Susan | Tricker | 30 | 43 | Shelley | ||||
| 55 | James | Tricker | 15 | 24 | Raydon | ||||
| 56 | Susan | Tricker | 9 | 19 | Raydon | ||||
| 57 | Sarah | Tricker | 4 | 13 | Raydon | ||||
| 58 | William | Tricker | 1 | 10 | Raydon | ||||
| 59 | Joseph | Archer | 40 | Blacksmith | |||||
| 60 | susannah | Archer | 30 | ||||||
| 61 | susannah | Archer | 10 m | ||||||
| 62 | John | Hagger | 18 | Blacksmith Ap | |||||
| 63 | Robert | Woodley ? | 25 | Thatcher | |||||
| 64 | Mary | Woodley ? | 20 | ||||||
| 65 | William | Woodley ? | 6 mo | ||||||
| 66 | John | Double | 35 | Ag Labourer | 48 | Raydon | |||
| 67 | Sarah | Double | 35 | ||||||
| 68 | George | Double | 15 | ||||||
| 69 | Sarah | Double | 12 | 22 | Raydon | ||||
| 70 | Thomas | Double | 10 | 21 | Raydon | ||||
| 71 | Joseph | Double | 8 | 17 | Raydon | ||||
| 72 | Henry | Double | 6 | 15 | Raydon | ||||
| 73 | Walter | Double | ? | 13 | Raydon | ||||
| 74 | Thomas | Grigson | 45 | Ag Labourer | 57 | Raydon | |||
| 75 | Elizabeth | Grigson | 45 | 58 | Raydon | ||||
| 76 | William | Grigson | 20 | 30 | Raydon | ||||
| 77 | Thomas | Ranson | 35 | Ag Labourer | 50 | Raydon | |||
| 78 | Ann | Ranson | 40 | 51 | Gt Wenham | ||||
| 79 | William | Ranson | 15 | 24 | Raydon | ||||
| 80 | Mary | Ranson | 10 | ||||||
| 81 | Susan | Ranson | 7 | 16 | Raydon | ||||
| 82 | Harriet | Ranson | 3 | 13 | Raydon | ||||
| 83 | Thomas | Ranson | 1 | 11 | Raydon | ||||
| 84 | Edward | Double | 20 | Ag Labourer | |||||
| 85 | Mary | Double | 20 | ||||||
| 86 | Eliza | Double | 1 | 10 | Raydon | ||||
| 87 | George | Lawrence | 35 | Ag Labourer | 49 | Raydon | |||
| 88 | Maria | Lawrence | 35 | 45 | Raydon | ||||
| 89 | George | Lawrence | 15 | 24 | Raydon | ||||
| 90 | Thomas | Lawrence | 12 | 22 | Raydon | ||||
| 91 | Sarah | Lawrence | 9 | 20 | Raydon | ||||
| 92 | Elizabeth | Lawrence | 6 | 17 | Raydon | ||||
| 93 | Henry | Lawrence | 4 | 14 | Raydon | ||||
| 94 | John | Double | 65 | Ag Labourer | 78 | Raydon | |||
| 95 | Ann | Double | 40 | ||||||
| 96 | William | Double | 19 | 29 | Raydon | ||||
| 97 | Lucy | Double | 14 | ||||||
| 98 | Mary | Double | 12 | ||||||
| 99 | Daniel | Double | 9 | 19 | Raydon | ||||
| 100 | Robert | Double | 7 | 17 | Raydon |
Best Broadband Providers in the UK - tested in October 2010.