Hi, you are connected to the Stanford Rivers database
| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 101 | Pheaby | West | 27 | |||
| 102 | Pheaby | West | 2 | |||
| 103 | Mary | Baker | 6 | |||
| 104 | William | Woodlin | 3 | |||
| 105 | Samuel | Dawson | 64 | Miller | ||
| 106 | Hannah | Dawson | 60 | |||
| 107 | Marston Bois | George | Ives | ? | Shoe Maker | |
| 108 | Susanna | Ives | 27 | |||
| 109 | Frederic | Ives | 1 | |||
| 110 | William | Walsby | 15 | Ag Labourer | ||
| 111 | George | Walsby | 47 | Ag Labourer | ||
| 112 | Pygletts | Samuel | Drake | 38 | Ag Labourer | |
| 113 | Ann | Drake | 35 | |||
| 114 | James | Drake | 8 | |||
| 115 | William | Drake | 7 | |||
| 116 | Thomas | Drake | 5 | |||
| 117 | Joseph | Drake | 4 | |||
| 118 | Mary Ann | Drake | 2 | |||
| 119 | James | Deaks | 55 | Ag Labourer | ||
| 120 | Pygletts | Mary | Wood | 45 | ||
| 121 | George | Wood | 16 | Ag Labourer | ||
| 122 | Mary Ann | Wood | 5 | |||
| 123 | New House Farm | John | Mott | 30 | Farmer | |
| 124 | Ann | Mott | 55 | |||
| 125 | William | Mott | 30 | |||
| 126 | Caroline | Bird | 18 | fs | ||
| 127 | ' Cottage | Elizabeth | Lash | 80 | Independent | |
| 128 | Matthew | Playle | 60 | Surveyor of ?? | ||
| 129 | Sarah | Playle | 50 | |||
| 130 | Charles | Playle | 25 | |||
| 131 | Marie | Playle | 20 | |||
| 132 | Louisa | Playle | 15 | |||
| 133 | Edwin | Playle | 15 | |||
| 134 | Caroline | Playle | 15 | |||
| 135 | Annebella | Playle | 10 | |||
| 136 | Julie | Playle | 10 | |||
| 137 | Horatia | Playle | 9 | |||
| 138 | Albert | Playle | 5 | |||
| 139 | Widows Farm | William | Olley | 35 | ||
| 140 | Lydia | Olley | 30 | |||
| 141 | Joseph | Olley | 10 | |||
| 142 | Susan | Olley | 7 | |||
| 143 | Emma | Olley | 5 | |||
| 144 | Clatter Foot End | Daniel | Flack | 30 | ||
| 145 | Sarah | Flack | 25 | |||
| 146 | Mary Ann | Flack | 4 | |||
| 147 | Henry | Flack | 3 | |||
| 148 | John | Poisin | 40 | |||
| 149 | Maria | Poisin | 35 | |||
| 150 | Maria | Poisin | 10 |
| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 151 | Mary Ann | Poisin | 13 | |||
| 152 | James | Poisin | 7 | |||
| 153 | Eliza | Poisin | 3 | |||
| 154 | Daniel | West | 65 | Hay Binder | ||
| 155 | Ann | West | 60 | |||
| 156 | Alfred | Weald | 10 | |||
| 157 | Robert | Southam | 10 | |||
| 158 | Ellen | Southam | 5 | |||
| 159 | Samuel | Southam | 2 | |||
| 160 | James | Wood | 65 | Ag Labourer | ||
| 161 | Frances | Wood | 70 | |||
| 162 | George | Jenning | 50 | Ag Labourer | ||
| 163 | Sarah | Jenning | 60 | |||
| 164 | William | Wood | 9 | |||
| 165 | John | Wood | 6 | |||
| 166 | Potash | Elizabeth | Bass | 80 | ||
| 167 | Adam | Bass | 9 | |||
| 168 | Burrows Farm | Edward | Rayner | 75 | Farmer | |
| 169 | Sarah | Rayner | 70 | |||
| 170 | Mary | Rayner | 35 | |||
| 171 | William | Smith | 31 | Independent | ||
| 172 | Sarah | Smith | 33 | |||
| 173 | William | Perry | 22 | ms | ||
| 174 | Sarah | Moore | 20 | fs | ||
| 175 | Coleman Farm | James | Noakes | 27 | Farmer | |
| 176 | Sarah | Noakes | 25 | |||
| 177 | Susan | Noakes | 4 | |||
| 178 | Elizabeth | Noakes | 3 | |||
| 179 | Jane | Noakes | 2 | |||
| 180 | Rebecca | Mead | 50 | |||
| 181 | William | Flack | 25 | ms | ||
| 182 | Coleman Cottage | Robert | Hammond | 29 | Ag Labourer | |
| 183 | Esther | Hammond | 30 | |||
| 184 | John | Threder | 25 | Ag Labourer | ||
| 185 | Mary Ann | Threder | 20 | |||
| 186 | Frostmalls Farm | Daniel | Allen | 30 | Ag Labourer | |
| 187 | Sarah | Allen | 30 | |||
| 188 | Elizabeth | Allen | 9 | |||
| 189 | William | Allen | 4 | |||
| 190 | Stewards Farm | Henry | Pavitt | 34 | Farmer | |
| 191 | Rebecca | Pavitt | 50 | |||
| 192 | James | Pavitt | 43 | |||
| 193 | Martha | Pavitt | 7 | |||
| 194 | Blake Cottages | Elizabeth | Marston | 50 | Teacher | |
| 195 | William | Marston | 18 | Ag Labourer | ||
| 196 | Thomas | Marston | 15 | |||
| 197 | John | Marston | 13 | |||
| 198 | John | Rand | 34 | Ag Labourer | ||
| 199 | John | Pettit | 25 | Ag Labourer | ||
| 200 | Ann | Pettit | 20 |
Best Broadband Providers in the UK - tested in October 2010.