Hi, you are connected to the Stanford Rivers database
| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 201 | John | Pettit | 1 | Independent | ||
| 202 | Blatch Martin ? | John | Mullos ? | 30 | Bailiff | |
| 203 | Blatch Farm | Joseph | Cerry | 55 | ||
| 204 | Lucy | Cerry | 53 | |||
| 205 | Sarah | Johnson | 30 | |||
| 206 | Thomas | Warwicker | 25 | Sadler | ||
| 207 | Mary Ann | Warwicker | 30 | |||
| 208 | Thomas | Warwicker | 2 | |||
| 209 | Phillip | Warwicker | 4 | |||
| 210 | Blats Cottage | Thomas | Beadle | 45 | Ag Labourer | |
| 211 | Foothills | Ann | Beadle | 40 | ||
| 212 | John | Beadle | 15 | Ag Labourer | ||
| 213 | Ann | Beadle | 11 | |||
| 214 | Eliza | Beadle | 4 | |||
| 215 | Thomas | Beadle | 6 | |||
| 216 | Sarah | Knight | 65 | |||
| 217 | James | Cribbs | 55 | Ag Labourer | ||
| 218 | John | Cribbs | 50 | Ag Labourer | ||
| 219 | John | Haggar | 78 | |||
| 220 | Sarah | Haggar | 70 | |||
| 221 | Sarah | Staines | 30 | |||
| 222 | Benjamin | Staines | 7 | |||
| 223 | James | Staines | 5 | |||
| 224 | Maria | Staines | 3 | |||
| 225 | John | Staines | 5 | |||
| 226 | Sarah | Staines | 60 | |||
| 227 | William | Stokes | 25 | Shoe Maker | ||
| 228 | Thomas | Harris | 10 | Ag Labourer | ||
| 229 | John | Staines | 30 | Carpenter | ||
| 230 | Sophia | Staines | 40 | |||
| 231 | Thomas | Staines | 10 | |||
| 232 | Robert | Staines | 6 | |||
| 233 | Stephen | Staines | 4 | |||
| 234 | Mary Ann | Staines | 7 | |||
| 235 | John | Clift | 70 | Ag Labourer | ||
| 236 | Joseph | Waterman | 45 | Ag Labourer | ||
| 237 | Samuel | Waterman | 16 | Ag Labourer | ||
| 238 | William | Brewer | 43 | Ag Labourer | ||
| 239 | Ann | Brewer | 45 | |||
| 240 | Henry | Brewer | 24 | |||
| 241 | Emma | Brewer | 8 | |||
| 242 | George | Brewer | 6 | |||
| 243 | Benjamin | Brewer | 4 | |||
| 244 | James | Sharp | 55 | Shoe Maker | ||
| 245 | Sophia | Sharp | 25 | |||
| 246 | William | Prentice | 43 | |||
| 247 | Ann | Prentice | 35 | |||
| 248 | William | Prentice | 13 | |||
| 249 | Sarah | Prentice | 11 | |||
| 250 | George | Prentice | 8 |
| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 251 | Mary | Prentice | 6 | |||
| 252 | Emma | Prentice | 3 | |||
| 253 | Maria | Prentice | 1 | |||
| 254 | Elizabeth | Prentice | 80 | |||
| 255 | Cook Cottage,Foothilss | William | Hudgle | 62 | Carpenter | |
| 256 | Sarah | Hudgle | 59 | |||
| 257 | James | Perry | 60 | Ag Labourer | ||
| 258 | James | Perry | 20 | Ag Labourer | ||
| 259 | Jane | Rand | 55 | |||
| 260 | Sarah | Rand | 55 | |||
| 261 | Simon | Rand | 30 | Ag Labourer | ||
| 262 | James | Rand | 17 | Ag Labourer | ||
| 263 | John | Lawrence | 60 | Grocer | ||
| 264 | Rebecca | Lawrence | 58 | |||
| 265 | Mary | Lawrence | 26 | |||
| 266 | John | Lawrence | 24 | |||
| 267 | William | Rand | 35 | Ag Labourer | ||
| 268 | Mary | Rand | 35 | |||
| 269 | James | Rand | 7 | |||
| 270 | Elizabeth | Rand | 5 | |||
| 271 | William | Rand | 3 | |||
| 272 | Sarah | Rand | 1 | |||
| 273 | Wood House | Joseph | Sawkins | 50 | Ag Labourer | |
| 274 | Ann | Sawkins | 45 | |||
| 275 | Henry | Sawkins | 19 | Ag Labourer | ||
| 276 | George | Sawkins | 16 | Ag Labourer | ||
| 277 | Mary Ann | Sawkins | 12 | |||
| 278 | Sarah | Sawkins | 9 | |||
| 279 | Susan | Sawkins | 7 | |||
| 280 | William | Sawkins | 5 | |||
| 281 | Brown Cottage | James | Sawkins | 25 | Ag Labourer | |
| 282 | Mary | Sawkins | 25 | |||
| 283 | Mary Ann | Sawkins | 4 | |||
| 284 | Rebecca | Sawkins | 3 | |||
| 285 | Bertha | Sawkins | 1 | |||
| 286 | William | Lewin | 25 | Ag Labourer | ||
| 287 | William | Wright | 40 | Ag Labourer | ||
| 288 | Jane | Wright | 40 | |||
| 289 | William | Wright | 19 | Ag Labourer | ||
| 290 | Nathaniel | Wright | 17 | Ag Labourer | ||
| 291 | Jane | Wright | 13 | |||
| 292 | Jonathan | Wright | 9 | |||
| 293 | Alfred | Wright | 5 | |||
| 294 | Abraham | Wright | 2 | |||
| 295 | Green Man, foothill | Thomas | Nichols | 60 | Publican | |
| 296 | Betsey | Nichols | 45 | |||
| 297 | Mary | Nichols | 25 | |||
| 298 | John | Bird | 30 | |||
| 299 | Edwin | Rowin | 35 | Groom | ||
| 300 | Steers Farm | Thomas | Clements | 40 | Coachman |
Best Broadband Providers in the UK - tested in October 2010.