This detail is from the Essex 1846 Kelly Directory.

Reproduced courtesy of The Francis Frith Collection.
Witham, High Street 1900
Links are to transcribed 1841 census for that area. But visit the Essex Trade Directory Listing too
Every Essex Public House & All the London Pubs too
| Witham Hundred | |||
| Acres | Population 1841 | Value | |
| Bradwell-next-Coggleshall | 1171 | 293 | 1861 |
| Braxted Great | 2631 | 410 | 4071 |
| Braxted Little | 563 | 126 | 1878 |
| Coggleshall Little | 1002 | 443 | 2625 |
| Cressing | 2357 | 550 | 3800 |
| Fairstead | 1853 | 306 | 2500 |
| Faulkbourn | 1155 | 157 | 1000 |
| Hatfield Peverel | 4559 | 1383 | 6073 |
| Kelvedon | 3167 | 1483 | 7069 |
| Leighs Great (Chatley hamlet) | 1810 | 564 | 2000 |
| Notley Black | 1936 | 520 | 3236 |
| Notley White | 2255 | 470 | 3336 |
| Rivenhall | 3557 | 722 | 5753 |
| Terling | 3206 | 921 | 5545 |
| Ulting | 1147 | 150 | 2000 |
| Witham | 3100 | 3158 | 12463 |
| 35469 | 11656 | 65210 |
Do you need a better computer, with limited funds? I shopped around for the best deals. I visited my usual supplier at PC World; discovered they had better deals online than at their stores, and then discovered Dell through Newspaper advertising. I had received delivery within a week of my initial order.
I am a computer Officer at one of the UK's leading Universities, and I was impressed with the deal I recieved from Dell. So were my colleagues at work. Trust me, buy from Dell.
I have bought two new computers within a week.