| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 1 | Cottage | John | Foster | 40 | Ag Labourer | |
| 2 | Cottage | Eliza | Foster | 10 | ||
| 3 | Cottage | Ann | Foster | 5 | ||
| 4 | Cottage | Sarah | Snell | 25 | Female Servant | |
| 5 | Lucas Farm | Henry | Caton | 55 | Ag Labourer | |
| 6 | Lucas Farm | Mary | Caton | 50 | ||
| 7 | Lucas Farm | Thomas | Caton | 13 | Ag Labourer | |
| 8 | Lucas Farm | Thomas | Staines | 45 | Farmer | |
| 9 | Lucas Farm | Sarah | Staines | 30 | ||
| 10 | Lucas Farm | Esther | Staines | 13 | ||
| 11 | Warricks Farm | Thomas | Staines | 7 | ||
| 12 | Warricks Farm | Susannah | Staines | 3 | ||
| 13 | Warricks Farm | Albert | Staines | 1 | ||
| 14 | Warricks Farm | Elizabeth | King | 15 | Female Servant | |
| 15 | Rogers | Isaac | Gear | 48 | Independent | |
| 16 | Rogers | Sarah | Gear | 60 | ||
| 17 | Rogers | Caroline | Webb Boudgman | 29 | ||
| 18 | Rogers | Maryann | Hames | 9 | ||
| 19 | Rogers | Ann | Shead | 26 | Female Servant | |
| 20 | Rogers Cottage | Joseph | Tween | 80 | Ag Labourer | |
| 21 | Rogers Cottage | Ann | Tween | 70 | ||
| 22 | Rogers Cottage | James | Tween | 30 | Ag Labourer | |
| 23 | Rogers Cottage | Mary | Tween | 25 | ||
| 24 | Rogers Cottage | William | Tween | 4 | ||
| 25 | Rogers Cottage | George | Tween | 1 | ||
| 26 | Rogers Cottage | William | Wilkinson | 50 | Ag Labourer | |
| 27 | Rogers Cottage | Ann | Wilkinson | 60 | ||
| 28 | Gate House | Jacob | Pavitt | 50 | Ag Labourer | |
| 29 | Gate House | Sarah | Pavitt | 25 | ||
| 30 | Gate House | Jane | Pavitt | 15 | ||
| 31 | Gate House | Thomas | Harder | 35 | Ag Labourer | |
| 32 | Cottage | William | Wood | 38 | Ag Labourer | |
| 33 | Cottage | Elizabeth | Wood | 40 | ||
| 34 | Cottage | Sarah | Clark | 80 | ||
| 35 | Hilhouse | John | Reed | 40 | Ag Labourer | |
| 36 | Hilhouse | Lucretia | Reed | 55 | ||
| 37 | Hilhouse | Charles | Brown | 20 | Ag Labourer | |
| 38 | Cottage | Thomas | Wasket | 50 | Ag Labourer | |
| 39 | Cottage | Mary | Wasket | 50 | ||
| 40 | Cottage | Timothy | Savill | 35 | Ag Labourer | |
| 41 | Cottage | Sarah | Savill | 30 | ||
| 42 | Cottage | Maryann | Savill | 11 | ||
| 43 | Cottage | Eliza | Savill | 9 | ||
| 44 | Cottage | Joseph | Savill | 7 | ||
| 45 | Cottage | Frederick | Savill | 5 | ||
| 46 | Cottage | James | Savill | 3 | ||
| 47 | Cottage | Sarah | Savill | 5 | ||
| 48 | Cottage | Ann | Trinder | 70 | ||
| 49 | Cottage | Thomas | Sapsford | 70 | Ag Labourer | |
| 50 | Cottage | Mary | Sapsford | 60 | ||
| 51 | Cottage | Robert | Chapman | 25 | Ag Labourer | |
| 52 | Cottage | Susannah | Filton | 80 | ||
| 53 | Cottage | William | Filton | 40 | Ag Labourer | |
| 54 | Cottage | Charles | Filton | 20 | Ag Labourer | |
| 55 | Cottage | Charles | Filton | 14 | Ag Labourer | |
| 56 | Cottage | Eliza | Filton | 11 | ||
| 57 | Cottage | John | Day | 50 | Ag Labourer | |
| 58 | Cottage | Elizabeth | Day | 25 | ||
| 59 | Cottage | Susannah | Day | 15 | ||
| 60 | Cottage | George | Day | 12 | ||
| 61 | Cottage | Eliza | Day | 9 | ||
| 62 | Cottage | Jane | Day | 6 | ||
| 63 | Cottage | George | Cuy | 50 | Ag Labourer | |
| 64 | Malthouse | Beatrice | Westwood | 52 | Farmer | |
| 65 | Malthouse | James | Westwood | 27 | ||
| 66 | Malthouse | William | Westwood | 26 | ||
| 67 | Malthouse | Jane | Westwood | 20 | ||
| 68 | Malthouse | Emma | Westwood | 16 | ||
| 69 | Malthouse | Joseph | Westwood | 5 | ||
| 70 | Malthouse | Alfred | Westwood | 3 | ||
| 71 | Farm house | Henry | French | 55 | Farmer | |
| 72 | Farm house | Ann | French | 40 | ||
| 73 | Farm house | John | French | 15 | ||
| 74 | Farm house | Jane | French | 14 | ||
| 75 | Farm house | Susannah | French | 12 | ||
| 76 | Farm house | Emmerly | French | 7 | ||
| 77 | Cottage | Charles | Redington | 25 | Ag Labourer | |
| 78 | Cottage | Mary | Redington | 20 | ||
| 79 | Whalebone | Charlotte | Pentland | 35 | Publican | |
| 80 | Whalebone | Ann | Pentland | 30 | ||
| 81 | Whalebone | Thomas | Hitching | 20 | Shoe Maker | |
| 82 | Whalebone | John | Grigs | 19 | Ag Labourer | |
| 83 | Whalebone | Joseph | Batier | 35 | Horse Dealer | |
| 84 | Whalebone | Sarah | Batier | 35 | ||
| 85 | Blackhorse | William | Bacon | 66 | Publican | |
| 86 | Blackhorse | Elizabeth | Bacon | 30 | ||
| 87 | Blackhorse | Lucy | Tanner | 13 | ||
| 88 | Blackhorse | Emma | Brown | 16 | Female Servant | |
| 89 | Blackhorse | Henry | Barnes | 48 | Ag Labourer | |
| 90 | Blackhorse | John | Bacon | 13 | Carpenter Journeyman | |
| 91 | Cottage | Thomas | Clark | 45 | Butcher | |
| 92 | Cottage | Susannah | Clark | 45 | ||
| 93 | Cottage | Maryann | Clark | 15 | ||
| 94 | Cottage | John | Clark | 5 | ||
| 95 | Cottage | James | Lanes | 50 | Male Servant | |
| 96 | Cottage | Jane | Lanes | 50 | ||
| 97 | Cottage | Charles | Lanes | 25 | Ag Labourer | |
| 98 | Cottage | Samuel | Lanes | 20 | Ag Labourer | |
| 99 | Cottage | George | Gage | 30 | Ag Labourer | |
| 100 | Cottage | Elizabeth | Gage | 30 |
Best Broadband Providers in the UK - tested in October 2010.