| Record | Abode | Name | Surname | Male-Age | Female-Age : | Trade ; |
| 101 | Cottage | Jane | Gage | 11 | ||
| 102 | Cottage | Susannah | Gage | 6 | ||
| 103 | Cottage | George | Gage | 5 | ||
| 104 | Cottage | James | Gage | 2 | ||
| 105 | Cottage | James | Gage | 65 | Ag Labourer | |
| 106 | Cottage | Samuel | Willson | 70 | Ag Labourer | |
| 107 | Cottage | Rebecca | Willson | 70 | ||
| 108 | Cottage | George | Willson | 30 | Ag Labourer | |
| 109 | Cottage | Maryann | Willson | 15 | ||
| 110 | Cottage | Stephen | Lee | 35 | Ag Labourer | |
| 111 | Cottage | Mary | Lee | 35 | ||
| 112 | Cottage | Isaac | Smith | 15 | Ag Labourer | |
| 113 | Rectory | H | Budd | 65 | Rector | |
| 114 | Rectory | Emma | Budd | 20 | ||
| 115 | Rectory | Eliza | Budd | 20 | ||
| 116 | Rectory | Eleanor | Budd | 8 | ||
| 117 | Rectory | Henry H | Budd | 7 | ||
| 118 | Rectory | Edward W | Budd | 5 | ||
| 119 | Rectory | Mary | Watson | 30 | Female Servant | |
| 120 | Rectory | Jane | Lanes | 15 | Female Servant | |
| 121 | Rectory | Hannah | Barnard | 15 | Female Servant | |
| 122 | Rectory | Susannah | Redington | 15 | Female Servant | |
| 123 | Cottage | Peter | Savill | 70 | Ag Labourer | |
| 124 | Cottage | Emmerly S | Savill | 3 | ||
| 125 | Cottage | Nathaniel | Smith | 15 | Ag Labourer | |
| 126 | Cottage | David | Savill | 30 | Coal Merchant | |
| 127 | Cottage | Mary A | Savill | 25 | ||
| 128 | Cottage | Mary A | Savill | 2 | ||
| 129 | Cottage | Lucy | Savill | 4 | ||
| 130 | Cottage | Sarah | Bird | 15 | Female Servant | |
| 131 | Cottage | William | French | 59 | Miller & Grocer | |
| 132 | Cottage | Sarah | French | 58 | ||
| 133 | Cottage | William B | French | 14 | ||
| 134 | Cottage | Charles | French | 16 | ||
| 135 | Cottage | Samuel | French | 56 | ||
| 136 | Cottage | Joseph | French | 7 | ||
| 137 | Cottage | Mary Ann | Pamphlon | 50 | Grocer & ? | |
| 138 | Cottage | Elizabeth | Owers | 20 | Female Servant | |
| 139 | Cottage | James | Rixen | 35 | Ag Labourer | |
| 140 | Cottage | Susan | Rixen | 30 | ||
| 141 | Cottage | John | Speller | 10 | ||
| 142 | Cottage | Joseph | Lee | 40 | Ag Labourer | |
| 143 | Cottage | Hester | Lee | 35 | ||
| 144 | Cottage | Samuel | Lee | 13 | ||
| 145 | Cottage | James | Lee | 12 | ||
| 146 | Cottage | Joseph | Lee | 8 | ||
| 147 | Cottage | Ann | Lee | 6 | ||
| 148 | Cottage | Elizabeth | Lee | 2 | ||
| 149 | Cottage | John | Lee | 3 | ||
| 150 | Cottage | John | Clayden | 40 | Ag Labourer | |
| 151 | Cottage | Mary | Clayden | 40 | ||
| 152 | Cottage | Sarah | Clayden | 20 | ||
| 153 | Cottage | Jane | Clayden | 15 | ||
| 154 | Cottage | Eliza | Clayden | 15 | ||
| 155 | Cottage | John | Clayden | 12 | Ag Labourer | |
| 156 | Cottage | Samuel | Clayden | 9 | Ag Labourer | |
| 157 | Cottage | Elizabeth | Clayden | 6 | ||
| 158 | Cottage | Thomas | Clayden | 1 | ||
| 159 | Cottage | Susan | Stones | 60 | ||
| 160 | Cottage | Charles | Stones | 20 | Ag Labourer | |
| 161 | Cottage | Joseph | Stones | 15 | Ag Labourer | |
| 162 | Cottage | John | Stones | 10 | Ag Labourer | |
| 163 | Cottage | Jane | Stones | 8 | ||
| 164 | Cottage | James | Hills | 20 | Ag Labourer | |
| 165 | Cottage | Mary | Rixon | 75 | ||
| 166 | Cottage | Edmund | Rixon | 13 | Ag Labourer | |
| 167 | Cottage | James | Clayden | 50 | Ag Labourer | |
| 168 | Cottage | Hannah | Clayden | 50 | ||
| 169 | Cottage | Samuel | Clayden | 20 | Ag Labourer | |
| 170 | Cottage | Edward | Clayden | 15 | Ag Labourer | |
| 171 | Cottage | Stephen | Clayden | 15 | Ag Labourer | |
| 172 | Cottage | Joseph | Clayden | 10 | Ag Labourer | |
| 173 | Cottage | George | Fetton | 3 | ||
| 174 | Cottage | John | Speller | 70 | Ag Labourer | |
| 175 | Cottage | Mary | Speller | 60 | ||
| 176 | Cottage | Charles | Speller | 25 | Ag Labourer | |
| 177 | Cottage | Eliza | Speller | 25 | ||
| 178 | Cottage | Emmer | Speller | 1 | ||
| 179 | Cottage | John | King | 8 | ||
| 180 | Cottage | George | Brown | 50 | Ag Labourer | |
| 181 | Cottage | Denham | Brown | 20 | ||
| 182 | Cottage | Mary | Brown | 15 | ||
| 183 | Cottage | Daniel | Brown | 14 | Ag Labourer | |
| 184 | Cottage | Eliza | Brown | 11 | ||
| 185 | Cottage | Isaac | Chapman | 25 | Ag Labourer | |
| 186 | Cottage | Thomas | Willson | 50 | Ag Labourer | |
| 187 | Cottage | Jane | Willson | 40 | ||
| 188 | Cottage | Sarah | Willson | 15 | ||
| 189 | Cottage | Emma | Willson | 13 | ||
| 190 | Cottage | William | Willson | 10 | Ag Labourer | |
| 191 | Cottage | Matilda | Willson | 7 | ||
| 192 | Cottage | Thomas | Willson | 3 | ||
| 193 | Cottage | Jonathan | Peacock | 25 | Ag Labourer | |
| 194 | Cottage | Eliza | Peacock | 25 | ||
| 195 | Cottage | Sarah | Clayden | 40 | Ag Labourer | |
| 196 | Cottage | Maryann | Clayden | 20 | ||
| 197 | Cottage | Jane | Clayden | 12 | ||
| 198 | Cottage | Isaac | Clayden | 5 | ||
| 199 | Cottage | Western | Hills | 35 | Carpenter Journeyman | |
| 200 | Cottage | Grace | Hills | 65 |
Best Broadband Providers in the UK - tested in October 2010.